GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.


Miscellaneous Obituaries Indexed from the Victorville Daily Press
Victorville, California


Name of Deceased Age:RR=Rerun Date of Death Date of Paper Sec. Page
Gabler, Edward J. 49 25 Apr 00 29 Apr 00 B 2
Galland, Robert J. 23 5 Feb 00 9 Feb 00 B 2
Galloway, Elizabeth Marie “Betty” 87 20 Oct 00 28 Oct 00 B 2
Gambino, Oneita Inez 76 9 Jan 00 12 Jan 00 B 2
Gamble, Eileen Mary 96 23 Aug 00 3 Sep 00 B 2
Garcia, Glendyl Beason 77 9 Aug 00 12 Aug 00 B 2
Garcia, John M. 44 28 Jun 00 5 Jul 00 B 2
Garer, William A. “Bill” 70 21 Sep 00 26 Sep 00 B 2
Garza, Frank C. 82 28 Mar 00 1 Apr 00 2
Garza, Richard 50 19 Jul 00 21 Jul 00 A 7
Gaston, Arie 95 30 Aug 00 1 Sep 00 A 6
Gates, Vernon “Bud” 68 23 Oct 00 26 Oct 00 A 7
Gates, William H. 78 29 Jun 00 2 Jul 00 B 2
Geddes, Gail D. 57 19 May 00 24 May 00 B 2
Germano, Paul S. 72 19 Jul 00 23 Jul 00 B 2
Gibbons, Wilda I. 85 14 Nov 00 19 Nov 00 B 2
Gibbons, Wilda Isabelle 85 14 Nov 00 6 Dec 00 B 8
Gibson, Helen I. 81 24 Oct 00 31 Oct 00 B 2
Gideon, Thomas F. 84 28 Mar 00 1 Apr 00 2
Gilbert, Jacqueline R. 62 6 Nov 00 15 Nov 00 B 2
Giles, Mary M. 69 9 Sep 00 12 Sep 00 B 2
Gill, Anna B. 84 4 May 00 5 May 00 A 7
Gill, Joseph Edwin 83 10 Feb 00 12 Feb 00 B 2
Gill, Joseph Edwin RR 83 10 Feb 00 15 Feb 00 B 2
Glover, Gary Edward 52 5 Oct 00 8 Oct 00 B 2
Goates, Dorothy Redman 90 1 Aug 00 4 Aug 00 A 5
Goitia, Gloria 41 21 Mar 00 28 Mar 00 B 2
Goitic, Gloria 41 21 Mar 00 25 Mar 00 B 2
Golden, Gene A. 64 20 Oct 00 26 Oct 00 A 7
Goldizen, Shirley Ann 62 11 Feb 00 15 Feb 00 B 2
Gomez, Guadalupe 63 31 Jan 00 3 Feb 00 A 6
Gomez, Rafaela 71 9 Jul 00 11 Jul 00 B 2
Gonzales, Ruben A. 69 8 Oct 00 13 Oct 00 B 2
Gonzalez, Betty M. RR 83 7 Feb 00 10 Feb 00 B 2
Gonzalez, Betty M. 83 7 Feb 00 9 Feb 00 B 2
Goodall, Edward F. 66 28 Mar 00 1 Apr 00 2
Goodlaw, Helen Augusta 83 14 Dec 00 19 Dec 00 B 2
Goodlow, Helen Augusta RR 83 14 Dec 00 21 Dec 00 B 2
Goodspeed, Diana 38 27 Oct 00 5 Nov 00 B 2
Goodwill, Hazel O. 74 29 Jun 00 30 Jun 00 A 7
Goodwin, Alvin “Monroe” 61 2 May 00 5 May 00 A 7
Gordon, Beatrice 88 15 Mar 00 21 Mar 00 B 2
Gorman, Erma “Joanie” 80 9 May 00 11 May 00 A 6
Gov’e, Melodie W. 2 mos. 7 Sep 00 16 Sep 00 B 2
Graham, Ollie B. 74 18 Dec 00 21 Dec 00 B 2
Grajeda, Rudolph L. “Rudy” 83 22 May 00 28 May 00 B 2
Granados, Adam James 26 15 Jun 00 17 Jun 00 B 2
Granger, Percy Ray 80 8 Sep 00 12 Sep 00 B 2
Grant, Ea B. 80 2 Dec 00 5 Dec 00 B 2
Grant, Frank Brown, Sr. 79 27 Apr 00 30 Apr 00 B 2
Grant, Melvin Neil 70 19 May 00 24 May 00 B 2
Grasser, Mary Helen (Chesnik) 86 4 Apr 00 8 Apr 00 2
Gray, George S. 85 3 Nov 00 10 Nov 00 A 7
Gray, Lalah L. 72 23 Feb 00 26 Feb 00 B 2
Gray, Lalah Lea 71 23 Feb 00 27 Feb 00 B 2
Gream, Milliard A. RR 74 12 May 00 17 May 00 B 2
Gream, Milliard A.  74 12 May 00 16 May 00 B 2
Green, Clarence A. 88 21 Jun 00 24 Jun 00 B 2
Green, Edna Mae 75 4 Feb 00 7 Feb 00 B 2
Gregg, Teresa Irene 41 23 Aug 00 27 Aug 00 B 2
Grenier, Cody Paul 13 18 Jan 00 21 Jan 00 A 8
Griego, Bobby 51 8 Sep 00 11 Sep 00 B 2
Grier, James Edward 59 27 Oct 00 1 Nov 00 B 2
Griffis, Alice F. 92 22 Aug 00 26 Aug 00 B 2
Griffith, Clifford E. 59 9 Apr 00 11 Apr 00 2
Grim, Clairetta 73 25 Oct 00 28 Oct 00 B 2
Grimm, Harland W. 84 16 Apr 00 20 Apr 00 B 2
Grissam, Jeanette Otis Not given 27 Jan 00 1 Feb 00 A 6
Gross, Gary Lee 42 14 Sep 00 16 Sep 00 B 2
Grzelak, Helen Margaret 79 7 Sep 00 9 Sep 00 A 5
Guardia, Bruno Carl 88 28 May 00 9 Jun 00 A 8
Guerrero, Angela Guadalupe 5 7 Feb 00 12 Feb 00 B 2
Gumbert, Soa P. 56 23 Sep 00 28 Sep 00 A 7
Gumina, Frank B. 85 26 Jun 00 28 Jun 00 B 2
Gunn, Jerrie 68 18 Apr 00 17 May 00 B 2
Gutierrez, Daniel P., Jr. 27 30 Oct 00 5 Nov 00 B 2
Gutierrez, Daniel P., Jr. RR 27 30 Oct 00 9 Nov 00 B 2
Guttierrez, Albert M. 79 16 Feb 00 22 Feb 00 B 2
Gutzmann, Raymond O. 84 9 Nov 00 12 Nov 00 B 2
Guzman, Rajail “Ralph” 71 3 Sep 00 6 Sep 00 B 2
Haas, Cheryl Jeanne 24 5 Mar 00 9 Mar 00 B 2
Hack, Floyd Jay 70 29 Apr 00 2 May 00 B 2
Hacker, Noah 88 21 Feb 00 24 Feb 00 B 2
Hagen, Clarence A. 84 22 Jan 00 24 Jan 00 B 2
Hagen, Hannelore “Julia” 62 25 Jul 00 28 Jul 00 A 8
Haldeman, William “Bill” 73 7 May 00 10 May 00 B 2
Hale, James Merriam 86 18 Jul 00 20 Jul 00 A 6
Halford, John Wesley 44 27 Jan 00 24 Feb 00 B 2
Hall, Margaret Bernice “Marge” 88 8 Jul 00 13 Jul 00 A 5
Halm, Donald R., III 46 18 May 00 20 May 00 B 2
Hamilton, Charlotte 80 25 Mar 00 30 Mar 00 B 2
Hamilton, Margaret M. 70 30 Sep 00 4 Oct 00 B 2
Hamilton, William Floyd “Cowboy” 69 21 Jan 00 25 Jan 00 B 2
Hammer, Bertha D. 86 15 May 00 17 May 00 B 2
Hammond, Juaneal Lymond 86 6 Aug 00 10 Aug 00 A 5
Hamrick, Duane M. 56 29 May 00 2 Jun 00 A 8
Hand, Norman D. 80 22 Jun 00 23 Jun 00 A 7
Hankla, Jerry Lester 48 29 Mar 00 1 Apr 00 B 2
Hankla, Jerry Lester RR 48 29 Mar 00 12 Apr 00 2
Hansen, Alex Thomas 76 26 Jul 00 29 Jul 00 B 2
Hansen, Frank L. 70 4 Dec 00 7 Dec 00 B 2
Hardy, Doris I. 94 5 Jan 00 12 Jan 00 B 2
Harper, Richard 70 29 Nov 00 2 Dec 00 A 6
Harris, Burlin L. 76 3 Nov 00 7 Nov 00 B 2
Harris, J. Doris Foster 79 4 Aug 00 7 Aug 00 B 2
Harris, J. Doris Foster RR 79 4 Aug 00 8 Aug 00 B 2
Harris, Leslie Wellington 76 25 Feb 00 1 Mar 00 B 2
Harrison, Gene 70 28 May 00 1 Jun 00 B 2
Harrison, Noel 86 11 Aug 00 13 Aug 00 B 2
Harrison, Ruth E. 62 21 Dec 00 23 Dec 00 B 2
Hart, Ira 89 1 Jan 00 4 Jan 00 B 2
Hart, Wendy Darlene 43 26 Dec 00 29 Dec 00 B 2
Harvey, Barbara Jean 67 26 Feb 00 1 Mar 00 B 2
Hassler, R. H. “Rusty” 86 5 Sep 00 7 Sep 00 B 2
Hatch, Lyle Edward 77 3 Dec 00 4 Dec 00 B 2
Hatfield, Garland Odell 82 7 Sep 00 9 Sep 00 A 5
Hausen, Mary 71 10 Dec 00 14 Dec 00 B 2
Hauser, Helen Marie 86 14 Sep 00 20 Sep 00 B 2
Havens, Leola “Granma” 94 11 Sep 00 14 Sep 00 A 5
Haye, Laura Ellen Ulrey 92 22 Jul 00 26 Jul 00 B 2
Hayes, Kim Denise 39 27 Apr 00 30 Apr 00 B 2
Hayton, Arthwell C. “Art” 80 23 Oct 00 28 Oct 00 B 2
Haywood, Judith Ann 57 8 Jun 00 13 Jun 00 B 2
Hegan, Leonis  87 20 Oct 00 25 Oct 00 B 2
Heggem, Arden 66 6 Nov 00 9 Nov 00 B 2
Helmbrecht, Mary Jane 68 20 Nov 00 23 Nov 00 B 2
Henderson, Frank Martin, Dr. 60 1 Nov 00 7 Nov 00 B 2
Henry, Faye V. 84 2 Jul 00 4 Jul 00 B 2
Henry, Faye V. RR 84 2 Jul 00 6 Jul 00 A 7
Herber, John William “Herb” 51 14 Jan 00 20 Jan 00 B 2
Heredia, Margaret Martinez 54 18 Jun 00 24 Jun 00 B 2
Hernandez, Daniel Michael 22 9 Aug 00 13 Aug 00 B 2
Hernandez, David Chacon 77 9 Aug 00 11 Aug 00 A 1
Hernandez, David Chacon 77 9 Aug 00 11 Aug 00 A 4
Hernandez, Ernie 65 27 Nov 00 1 Dec 00 B 2
Hernandez, Ernie 65 27 Nov 00 2 Dec 00 A 6
Hernandez, James Peter 34 19 Jan 00 29 Jan 00 B 2
Hernandez, Jess Carillo 86 25 Jan 00 27 Jan 00 A 6
Hernandez, Paul 25 25 Jan 00 4 Feb 00 A 6
Herrera, Timoteo B. 78 30 Mar 00 4 Apr 00 2
Herring, Edward 80 5 May 00 12 May 00 A 8
Hester, Kenneth Bernard 44 18 May 00 24 May 00 B 2
Hewitt, Lois E. 76 29 Jul 00 1 Aug 00 B 2
Hible, Joseph H. 79 20 Nov 00 23 Nov 00 B 2
Hicks, Sharon Marie RR 40 26 Feb 00 2 Mar 00 B 2
Hicks, Sharon Marie 40 26 Feb 00 29 Feb 00 B 2
Hierro, Mark Patrick 34 21 Nov 00 29 Nov 00 B 2
Hilderbrand, Melvin “Mack’ 80 18 Dec 00 21 Dec 00 B 2
Hill, Beulah A. 90 18 Feb 00 26 Feb 00 B 2
Hill, Beulah A. 90 18 Feb 00 29 Feb 00 B 2
Hill, Robert Anthony 58 7 Dec 00 10 Dec 00 B 2
Hines, David 76 9 Jul 00 11 Jul 00 B 2
Hines, David A. RR 76 8 Jul 00 14 Jul 00 A 6
Hines, Drewy, Sr. 76 27 Aug 00 7 Sep 00 B 2
Hines, Loretta V. 69 29 Aug 00 7 Sep 00 B 2
Hinrichs, William Emil, Sr. 54 6 Mar 00 8 Mar 00 B 2
Hoatson, Glenda F. 65 6 Oct 00 10 Oct 00 B 2
Hock, Hazel C. 89 17 Dec 00 20 Dec 00 B 2
Hodge, Margaret “Marge” 87 15 Jul 00 21 Jul 00 A 7
Hodges, Caroline Constance 69 15 Feb 00 18 Feb 00 A 8
Hoffman, Betty L. 72 20 Mar 00 24 Mar 00 A 8
Hoffman, Ethel Frances 81 27 Dec 00 29 Dec 00 B 2
Hoffman, John E. 51 23 Apr 00 26 Apr 00 B 2
Hoggatt, Ptrick S. 51 26 May 00 2 Jul 00 B 2
Hollie, Paul Gerald “Jerry” 69 22 Jan 00 25 Jan 00 B 2
Holloway, Kenneth Lee 71 24 Aug 00 29 Aug 00 B 2
Holt, Randy Lee 2.5 mos. 29 May 00 2 Jun 00 A 8
Hoover, Robert L., Sr. “Bob” 79 29 Oct 00 1 Nov 00 B 2
Howell, Leonard James, Sr. 66 1 Jun 00 7 Jun 00 B 2
Howell, Ray David 72 22 Nov 00 26 Nov 00 B 2
Huber, Christine Evelyn Moorman 42 19 Nov 00 22 Nov 00 B 2
Huddle, Marie M. 87 25 Apr 00 27 Apr 00 B 2
Huddle, Marie M. RR 87 25 Apr 00 28 Apr 00 B 2
Huddleston, Barbara Not Given 23 Mar 00 27 Mar 00 B 2
Huddleston, Barbara RR Not Given 23 Mar 00 28 Mar 00 B 2
Huffman, Willard Earl 77 20 Jun 00 22 Jun 00 A 6
Hughes, Joann “Jo-Jo” 59 14 Sep 00 17 Sep 00 B 2
Hughes-Ockerman, Kristine L. 40 28 Feb 00 1 Mar 00 B 2
Hull, James Roy 76 2 Jun 00 8 Jun 00 A 6
Hulse, Margaret Louise “Margie” 69 28 Dec 99 1 Jan 00 B 2
Hunsaker, Perry L. 90 18 Feb 00 20 Feb 00 B 2
Hunsaker, Perry L. 90 18 Feb 00 22 Feb 00 B 2
Hunt, Bob Not given 3 Sep 00 12 Sep 00 B 2
Hunt, Keneth R. 75 1 Jun 00 3 Jun 00 A 8
Hunter, James L. “Jim” 81 4 Nov 00 7 Nov 00 B 2
Hunter, Raymond A., LCDR 72 18 Feb 00 22 Feb 00 B 2
Hurley, Gladys Elizabeth 92 28 Dec 00 31 Dec 00 B 2
Hursh, Mary F. 71 10 Nov 00 15 Nov 00 B 2
Ihsle, Wolfgang Joachim 81 16 Nov 00 21 Nov 00 B 2
Ingram, Kenneth Loren 55 6 Jul 99 14 Mar 00 B 2
Ingram, Vervia Mae Daniels 58 2 Jan 00 8 Jan 00 B 2
Irino, Robert Frances 79 12 Oct 00 15 Oct 00 B 2
Irvin, Dana Lyman 37 29 Sep 00 19 Oct 00 A 5
Irving, Cronwell, Sr. 55 2 Nov 00 12 Nov 00 B 2
Ishman, Harvey Lewis 82 15 Jun 00 17 Jun 00 B 2
Jackman, Don 72 3 Aug 00 6 Aug 00 B 2
Jackson, Erma Lee 77 11 Oct 00 14 Oct 00 B 2
Jackson, John Wallace “Jack” 77 13 Dec 00 15 Dec 00 B 2
Jackson, Marie M. 87 30 Jan 00 2 Feb 00 B 2
Jackson, Obadiah 65 14 Jun 00 16 Jun 00 B 2
Jackson, Phyllis 85 25 Sep 00 29 Sep 00 B 2
Jackson, Vera Jessie 93 5 Apr 00 7 Apr 00 8
Jacobs, Brigitte 65 30 Oct 00 4 Nov 00 B 2
Jacobs, Siey A. 84 8 Oct 00 11 Oct 00 B 2
Jacquess, Elizabeth Francis 78 9 Jun 00 13 Jun 00 B 2
Jaekel, Milo E. 79 27 Mar 00 31 Mar 00 A 8
Jaime, Pedro Vasquez 73 8 Sep 00 12 Sep 00 B 2
James, Floyd “Jack” Not given 26 Jan 00 12 Feb 00 B 2
Janssen, Rolland 75 29 Nov 00 26 Dec 00 B 2
Jarvis, Nadine A. 78 12 Jan 00 15 Jan 00 B 2
Javier, Pelagia T. 87 25 Mar 00 29 Mar 00 B 2
Jenkins, Ea I. 79 26 Nov 00 29 Nov 00 B 2
Jennings, Betty L. 59 22 Nov 00 26 Nov 00 B 2
Jepperson, Victor W. 89 14 Jun 00 17 Jun 00 B 2
Jetter-Allen, Vivian Laverna 86 4 Dec 00 7 Dec 00 B 2
Johanson, Henry A. 94 22 Oct 00 25 Oct 00 B 2
Johnson, Anita 81 18 Jun 00 21 Jun 00 B 2
Johnson, Ethelyn  93 6 Oct 00 14 Oct 00 B 2
Johnson, Floyd 79 12 Sep 00 15 Sep 00 A 6
Johnson, James L. 74 25 Feb 00 29 Feb 00 B 2
Johnson, Martha Faye 72 7 Aug 00 10 Aug 00 A 5
Johnson, Rhenus “Twister” 54 4 Dec 00 7 Dec 00 B 2
Johnson, Susan Jane 44 26 Aug 00 30 Aug 00 B 2
Johnson, Susan Jane  44 26 Aug 00 28 Aug 00 B 2
Johnson, Sylvanus Wade, Sr. 79 23 Mar 00 25 Mar 00 B 2
Jones, Claudine 73 18 Jun 00 20 Jun 00 B 2
Jones, Eugenie “Ginger” 63 24 Feb 00 26 Feb 00 B 2
Jones, Grace Mary 90 16 Jun 00 20 Jun 00 B 2
Jones, Jessie Lee 79 20 Jan 00 24 Jan 00 B 2
Jones, Lula Marie 74 8 Jul 00 13 Jul 00 A 5
Jones, Marvin “Dag” 81 25 Jun 00 1 Jul 00 B 2
Jones, Michael M. 47 29 May 00 1 Jun 00 B 2
Jones, Paula K. 56 21 Oct 00 25 Oct 00 B 2
Jordan, Beverly J. 56 8 Aug 00 12 Aug 00 B 2
Jordan, Jerry M.. Sr. 74 26 Jul 00 28 Jul 00 A 8
Jordan, Margaret Elizabeth 92 16 Mar 00 23 Mar 00 B 2
Jordan, Margaret Elizabeth 92 18 Mar 00 24 Mar 00 A 8
Jordon, Virgil A.. 85 25 Dec 00 28 Dec 00 A 7
Jubera, Alice C. 88 3 Jul 00 6 Jul 00 A 7
Justice, Ranson I. 56 19 Oct 00 31 Oct 00 B 2
Kadera, John Frank 58 8 May 00 10 May 00 B 2
Kadera, Merle 85 16 Jul 00 20 Jul 00 A 6
Kallal, Mary Elizabeth 71 30 Jan 00 8 Feb 00 B 2
Kallstrom, Joyce 79 30 Mar 00 4 Apr 00 2
Karnes, Olma Mary 86 25 Sep 00 3 Oct 00 B 2
Karst, Alta Bernice 87 4 Aug 00 8 Aug 00 B 2
Kay, Bart H. 32 30 Sep 00 6 Oct 00 B 2
Keele, James H. 46 17 May 00 19 May 00 A 8
Keen, Billy H. 74 12 Nov 00 14 Nov 00 B 2
Keesee, Dorothea E. 75 12 Apr 00 19 Apr 00 B 2
Keith, Amber Marie 18 27 Mar 00 7 Apr 00 8
Keller, Judy Lynn 48 6 Dec 00 12 Dec 00 B 2
Keller, Judy Lynn 48 6 Dec 00 9 Dec 00 B 2
Kelly, Eileen Marie 48 2 Sep 00 7 Sep 00 B 2
Kelly, Olaf Earl “Mutt” 78 17 May 00 21 May 00 B 2
Kent, Thomas Garland 79 14 Jul 00 18 Jul 00 B 2
Kent, William “Billy” 24 17 Feb 00 22 Feb 00 B 2
Kerr, Eileen T. 80 23 Aug 00 1 Sep 00 A 6
Kessler, Albert Max 62 18 Nov 00 21 Nov 00 B 2
King, Dennis Leon 58 3 May 00 17 May 00 B 2
King, James Allen Eugene, IV 64 9 Jun 00 16 Jun 00 B 2
Kirk, Charles C. “Chuck” 69 15 Feb 00 19 Feb 00 B 2
Kirk, Charles C. “Chuck” 69 15 Feb 00 20 Feb 00 B 2
Kirkpatrick, Alma S. 78 15 May 00 17 May 00 B 2
Kluck, Rudolph L. “Rudy” 70 18 Jan 00 2 Feb 00 B 2
Knatt, Bradley “Brad” Allen 34 6 Jul 00 12 Jul 00 B 2
Knatt, George O. 66 8 Dec 00 12 Dec 00 B 2
Knight, Paul W. 77 9 Nov 00 12 Nov 00 B 2
Koble, William 77 17 Oct 00 19 Oct 00 A 5
Kobs, Louise Katherine 88 15 Nov 00 18 Nov 00 B 2
Kohlars, Dorothy 104 6 Mar 00 10 Mar 00 A 1
Kohler, Frederick Arthur 57 22 May 00 26 May 00 A 6
Kollman, Carl 86 16 Jan 00 19 Jan 00 B 2
Kommer, John Griffith “Griff” 46 9 May 00 12 May 00 A 8
Krach, Joan Elizabeth 44 13 Feb 00 25 Feb 00 A 7
Kraft, Carl Thomas 71 3 Oct 00 5 Oct 00 A 5
Krant, Delores (Rae) 69 10 Sep 00 14 Sep 00 A 5
Krause, Elizabeth J. 48 15 Feb 00 19 Feb 00 B 2
Krause, Frances 52 29 Sep 00 6 Oct 00 B 2
Kreeger, Susann J. 59 24 Feb 00 1 Mar 00 B 2
Kubaski, David A. D. 38 21 Apr 00 28 Apr 00 B 2
Kuch, Ronald L. “Ron” 54 9 Dec 00 13 Dec 00 B 2
Kuechlin, Max Murry Infant 7 Feb 00 10 Feb 00 B 2
Kunde, Suzanne J. 73 7 May 00 13 May 00 B 2
Kupgisch, Nathon Andrew-Munoz 1 16 Jan 00 20 Jan 00 B 2
Kuta, Chester Richard “Dick”, Sr. 69 26 Jul 00 31 Jul 00 B 2
Lacouette, Matthew Louis Etienne 15 2 Jan 00 6 Jan 00 A 6
Ladick, Evlyn 83 23 Oct 00 24 Oct 00 B 2
Lambert, Robert Allan 69 2 Apr 00 5 Apr 00 2
LaMore, James Duane 56 9 Jan 00 12 Jan 00 B 2
Lance, Jim R. 64 15 May 00 18 May 00 A 8
Lander, Olena Mae 70 10 Dec 00 14 Dec 00 B 2
Landreth, James E. 59 4 Feb 00 5 Feb 00 B 2
Landry, Morris “Mo” 75 12 Oct 00 18 Oct 00 B 2
Lanman, Dolores Mary RR 71 8 Jul 00 18 Jul 00 B 2
Lanmun, Dolores Mary 71 8 Jul 00 12 Jul 00 B 2
LaPorte, Yvonne Janet “Eve” 63 15 Sep 00 19 Sep 00 B 2
Large, Loretta 75 3 Jul 00 7 Jul 00 A 8
Large, Loretta RR 75 3 Jul 00 8 Jul 00 A 7
Latham, Raymond A., Jr. 76 10 May 00 13 May 00 B 2
Laurence, Alfred 75 2 Apr 00 5 Apr 00 2
Lay, Charles J. 74 27 Aug 00 30 Aug 00 B 2
Lee, Dennis Richard 33 8 May 00 11 May 00 A 6
Lee, Dennis Richard RR 33 8 May 00 12 May 00 A 8
Lee, Donald Allen “Dyno” 63 7 Dec 00 12 Dec 00 B 2
Lee, John “Jack” 68 14 Jul 00 17 Jul 00 B 2
Lee, John “Jack” RR 68 14 Jul 00 18 Jul 00 B 2
Leese, Betty Jean 68 12 Nov 00 15 Nov 00 B 2
Leiby, Ruby Doreen 77 24 Aug 00 6 Sep 00 B 2
Leiby, Ruby Doreen 77 24 Aug 00 7 Sep 00 B 2
Lejk, Sherry Ann 38 19 Oct 00 1 Nov 00 B 2
Lemoine, Roy Leland 75 6 Jun 00 8 Jun 00 A 6
Leonard, Alma M. 86 21 Sep 00 23 Sep 00 B 2
Lerma, Emilio S. 53 14 Dec 00 16 Dec 00 B 2
Lewis, Edward Clarence 92 5 Mar 00 8 Mar 00 B 2
Lewis, Louise 71 19 Feb 00 24 Feb 00 B 2
Lewis, Scott E. 38 11 Jan 00 15 Jan 00 B 2
Lindensmith, Marcella Rose 95 19 Oct 00 25 Oct 00 B 2
Lindensmith, Marcella Rose RR 95 19 Oct 00 26 Oct 00 A 7
Lindsey, Jack Dempsey 76 25 Jul 00 1 Aug 00 B 2
Lindsey, Johnie William 82 1 Sep 00 3 Sep 00 B 2
Lindskog, Eleanor 103 23 Oct 00 24 Oct 00 B 2
Lingaitis, John Anthony 83 20 Sep 00 24 Sep 00 B 2
Little, Forrest B. 86 5 Jan 00 7 Jan 00 A 6
Livenspargar, George Eugene 63 2 Mar 00 5 Mar 00 B 2
Livenspargar, George Eugene RR 64 2 Mar 00 7 Mar 00 B 2
Livingston, Bertha Mae 67 24 Feb 00 27 Feb 00 B 2
Lloyd, Robert F. 75 13 Jul 00 30 Aug 00 B 2
Logsdon, Edward “Lee” 77 16 Dec 00 19 Dec 00 B 2
Loi, Chu En 66 18 Jan 00 20 Jan 00 B 2
Loi, Chu En RR 66 18 Jan 00 22 Jan 00 B 2
Long, Bernard Wallace 82 6 Feb 00 9 Feb 00 B 2
Long, Gladys Mae 90 12 Oct 00 14 Oct 00 B 2
Lonian, Willie “Bill” H. 71 19 Jun 00 25 Jun 00 B 2
Lopez, Adela H. 94 6 Nov 00 8 Nov 00 B 2
Lopez, Amadeo C. 52 18 Aug 00 28 Aug 00 B 2
Lopez, Andres 3 29 Jan 00 31 Jan 00 B 2
Lopez, Laudelina I. 72 1 Jul 00 10 Jul 00 B 2
Lopez, Laudelina I. 72 1 Jul 00 7 Jul 00 A 8
Lott, John 58 2 Nov 00 5 Nov 00 B 2
Lovell, Richard W. 78 14 Dec 00 17 Dec 00 B 2
Lovett, James Loren 80 18 Feb 00 1 Mar 00 B 2
Lowe, Ruby Mae 92 29 Dec 99 1 Jan 00 B 2
Lumley, William Wesley “Bill” 80 7 Dec 00 10 Dec 00 B 2
Lundon, Mary Cahalan “Grandma” 95 4 Sep 00 6 Sep 00 B 2
Lundy, Ann Aicher 79 6 Nov 00 12 Nov 00 B 2
Luther, Louise B. 75 21 Jul 00 27 Jul 00 B 2
Lutz, John R. RR 48 30 Jul 00 10 Aug 00 A 5
Lutz, John R. 48 30 Jul 00 5 Aug 00 B 2
Lyon, Sheila Dorothy 90 23 Jan 00 26 Jan 00 B 2

Return to Main Page

GenLookups.com - Marriage Search Engines - CanadianObits.com - HonorStudentsArchive.com - WeddingNoticeArchive.com