GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.

Miscellaneous Alachua County, Florida Deaths
(Indexed from Clerk of Court Records)



SURNAME        FIRST         MIDDLE          FILE DATE    DOC #    BOOK  PAGE
=======        =====         ======          =========    =====    ====  ====
ALDAY          THOMAS        O               02-Aug-1975  314881   955   704
ALEXANDER      ADRUS         F               19-Jul-1974  280249   897   652
ALFORD         HOWARD        O               07-Jul-1975  312253   951   670
ALLEN          CLAUDE        I          SR   29-Apr-1974  272428   885    77
ALLEN          BEVERLY       A               14-May-1975  306976   941   326
ALLEN          LAURA         B               06-Aug-1975  315314   956   419
ALLEN          LAURA         B               13-Jan-1976  332167   982   820
AUSTIN         MONTEEN       A               04-Apr-1975  303628   935   209
BARLOW         WILLIAM       W               05-Aug-1975  315246   956   312
BARTLEY        BEATRICE                      26-Jul-1974  280947   898   673
BEARD          MANDY         L               26-Jun-1975  311348   950   206
BECKHAM        WARNER        H               01-Oct-1975  322156   966   707
BEEBE          MILDRED       B               19-Feb-1975  299631   928   497
BELL           WILLIE        A               10-Jul-1974  279420   896   355
BELL           EUDORIAN      N               22-Oct-1974  289722   912   456
BIGHAM         LOTTIE                        05-Jun-1974  275984   890   792
BINGHAM        JAMES         E          SR   27-Sep-1974  287581   908   929
BIRTHISEL      FRED          C          SR   16-May-1974  273876   887   518
BIRTHISEL      CHARLOTTE     E               16-May-1974  273877   887   519
BLACK          KENNETH       R               27-Dec-1974  295353   921   337
BLACK          GRACE         L               11-Jul-1975  312685   952   345
BLAIR          ANNIE         M               29-Oct-1974  290237   913   241
BODIFORD       GEORGE        W               20-May-1974  274319   888   233
BOGLE          SARA          MAE             17-Dec-1975  329489   978   320
BOWERS         WILLIAM       M               04-Mar-1975  300703   930   229
BRANNEN        PAUL                          20-Aug-1975  316854   958   757
BROCK          VERNICE       E               09-Aug-1974  282700   901   296
BROWN          JOHN          A               18-Mar-1974  268697   878   599
BROWN          MINNIE        O               21-Mar-1974  269125   879   330
BUDD           NORMAN        A               15-Jul-1975  312978   952   828
BULLARD        WILLIAM       R          JR   12-Jun-1974  276730   892     1
BUNN           GRACE                         28-May-1974  275038   889   394
BUNUM          VIVIAN        L               29-Apr-1975  305617   938   374
CAMMACK        FRANK         T          JR   22-Oct-1974  289763   912   513
CAMPBELL       LEO           M               11-Oct-1974  288951   911   181
CANOVA         GLADYS                        29-Dec-1975  330504   979   944
CANTNER        RICHARD       E               12-Dec-1974  294148   919   419
CARROLL        CHARITY       NORA            13-Oct-1975  323293   968   456
CARROLL        JOANN         H               02-Dec-1975  327972   975   870
CARTER         DORIS         C               11-Mar-1974  268118   877   605
CARTER         NORVELLE      R               30-Jan-1976  333720   985   195
CASWELL        MELVIN        G               03-Dec-1975  328123   976   133
CHESSER        LESTER        J               12-Feb-1974  266018   874    52
CHILDRE        JAMES         A               24-Nov-1975  327402   975    27
CHILDS         DEWEY         L          JR   12-Jan-1976  331964   982   507
CLARK          BESSIE        M               02-May-1975  305992   939    15
CLARK          LEWIS         H               02-May-1975  305993   939    16
CLAYTON        MYRTLE        B               04-Jun-1975  308911   946   537
CLAYTON        MYRTLE        B               16-Jun-1975  310125   948   359
COLE           FRANCIS       R               26-Mar-1974  269422   879   863
COLLIER        LEEVANIEL                     11-Feb-1975  298994   927   565
COLLINS        JULIA         MARGARET        23-Dec-1975  330081   979   270
CONNSTSER      SHIRLEY       E               17-Apr-1975  304664   936   853
COOK           JULIUA                        06-Jan-1976  331319   981   501
COOKE          ROBERT        E          JR   05-Feb-1974  265423   873   113
COOPER         THOMAS        J               23-Apr-1974  271959   884   238
COOPER         MARY          P               02-May-1975  305990   939    13
COOTER         RANDALL       T               02-Feb-1976  333843   985   478
COPELAND       JASPER        N          SR   01-Oct-1975  322157   966   708
CRAMPTON       CHARLES       FRIEMAN         19-Feb-1974  266535   874   939
CRAWFORD       MAJOR                         08-May-1974  273239   886   428
CRAWFORD       JACKSON                       03-Dec-1975  328167   976   192
CRIBBS         CLIFFORD      H               25-Feb-1975  300078   929   236
CROMROY        CADE          E               14-Oct-1975  323488   968   764
CROSBY         ROBERT        G          SR   12-Jun-1974  276587   891   803
CROSBY         JEFF          E               10-Dec-1974  293952   919   170
DAVIS          URI           P               11-Apr-1975  304202   936   112
DAVIS          EDGAR         V               09-Oct-1975  323083   968    79
DAVISON        JOSEPH        W               18-Feb-1976  335509   988    44
DEES           ESSIE         RIE             14-May-1975  306977   941   327
DENDY          THOMAS        S               08-May-1975  306484   940    16
DENT           OWREDA                        18-Jul-1974  280190   897   524
DIXON          JAMES         W               20-Aug-1974  283604   902   637
DONNOVIN       JOSEPH        P               09-Jul-1975  312470   951   985
DORMAN         MARY          G               29-May-1974  275257   889   717
DOTY           JAMES         R               06-Jan-1976  331297   981   465
DUNCAN         R             T               13-Oct-1975  323274   968   426
DURRANCE       MITCHELL                      18-Oct-1974  289541   912   190
DYESS          CAREY         W               20-Aug-1975  316963   958   914
DYESS          PEARL         E               17-Dec-1975  329510   978   362
EDGE           HUGH          F          SR   16-Jul-1974  279957   897   197
EGGERT         BETTE         M               22-Oct-1974  289813   912   589
EILAND         LEVI          D               18-Dec-1974  294691   920   235
EMERY          PAUL          B               25-Apr-1975  305360   937   914
FARRELL        WILBURN       C          SR   01-Oct-1974  287811   909   331
FIELDER        MILTON                        24-Dec-1975  330247   979   586
FISCHER        AUDREY        J               31-Oct-1975  325154   971   494
FOGARTY        HELEN         H               19-Jul-1974  280361   897   810
FOLKER         EMMA          C               19-Feb-1976  335586   988   150
FOLLEN         WILLIAM       J               27-Mar-1974  269601   880   274
FORD           HUGH          R          JR   04-Mar-1975  300728   930   262
FORD           R             V               10-Feb-1976  334686   986   765
FREDERICK      HELEN         M               13-Nov-1974  291673   915   721
FRENING        CLAUDE        P               15-May-1975  307064   941   459
FROST          JEROME        J               18-Sep-1974  286543   907   194
FRUGOLI        FRANK                         09-Jan-1976  331762   982   177
FUGATE         CAROL         C               10-Sep-1974  285739   905   975
GALYEAN        FRED          M               03-Sep-1975  318465   961   195
GAVIN          JACK          M               19-Aug-1975  316802   958   672
GEER           CHARLES       E               28-Oct-1974  290224   913   223
GIBBS          JETER         P               26-Feb-1974  267062   875   781
GOELLER        WILLIAM       C               12-Jun-1975  309820   947   927
GOINS          DEWEY         I               07-Nov-1975  325897   972   650
GONZALES       MARGARET      C               03-Jun-1974  275758   890   508
GOSHORN        CHARLES       I               24-Apr-1974  272162   884   610
GRAVELINE      ALBERT        J          JR   15-Jul-1975  313063   952   918
GRAY           MARY          B               26-Sep-1974  287445   908   574
GREEN          JAMES         AUSTIN          17-Feb-1976  335363   987   813
HAIRE          GLEN          L          JR   19-Dec-1974  294828   920   514
HANCOCK        FLORENCE                      17-Feb-1975  299418   928   168
HARPER         VIRGINIA      K               14-Oct-1974  289144   911   507
HARPER         DANIEL        J               18-Apr-1975  304746   936   991
HARRELL        LAURENCE      D               08-Aug-1975  315689   957     7
HARRIS         LEOLA                         22-Mar-1974  269229   879   580
HARRIS         GEORGE        C               11-Sep-1974  285811   906    94
HARRIS         JASPER        C               05-Mar-1975  300806   930   398
HARRISON       ROBERT        B               05-Jan-1976  331240   981   315
HARTLEY        JOHNNY        J               16-Sep-1975  320241   963   820
HAY            RALPH         H               18-Nov-1974  292097   916   434
HAY            RALPH         H               05-Sep-1975  318915   961   876
HEISLER        ROBERT        L          SR   12-Mar-1975  301409   931   411
HEMPHILL       HILDA         M               08-Apr-1974  270522   881   809
HENDERSON      NANCY         C               03-Sep-1975  318450   961   175
HESTER         SELINA        A               01-Nov-1974  290675   913   883
HESTER         CORRIE        A               05-Feb-1975  298452   926   726
HILL           CLARENCE                      03-Jul-1974  278923   895   585
HILL           CHESTER       K               30-Oct-1974  290483   913   575
HILL           LOTT          C               20-May-1975  307481   943    86
HILL           ALFRED        B               01-Jul-1975  311692   950   745
HINES          MARTHA        BRANSON         07-Oct-1975  322670   967   462
HOBBS          GEORGE        W               13-May-1975  306841   941   120
HODGE          WILLIAM       B               28-Jul-1975  314386   954   933
HOLLAND        JOHN                          15-May-1975  307073   941   478
HOLLOWAY       RAYMOND       C          SR   05-May-1975  306046   939   104
HOLLY          BARTLETT      J               02-Dec-1975  328078   976    60
HOLT           JOHN          M          JR   19-Jun-1975  310549   949     2
HOWARD         KENNIE        L               08-Oct-1975  322876   967   708
HUGHES         MAREOLA       L               09-Sep-1975  319348   962   486
HURSE          WILLIE        D               21-Nov-1974  292413   916   912
IRVING         THOMAS        B               31-Jul-1974  281536   899   544
ISBELL         MARTHA        M          Perm 16-May-1975  307210   942   218
JACKSON        ABEL          L               09-Aug-1974  282569   901    93
JOHNS          MATTHEW       M               03-Mar-1975  300573   930    34
JOHNS          KATE          M               03-Mar-1975  300574   930    35
JOHNSON        LEE                           11-Dec-1975  328902   977   442
JONES          HOMER         FRANCIS         14-May-1975  306923   941   247
JONES          WILLIE        E               03-Sep-1975  318533   961   311
JUMPP          RICHARD       R               03-Mar-1975  300575   930    36
KELLY          BENJAMIN      F               02-Jan-1976  331042   981     3
KERKESNER      WILLIAM       C               25-Jul-1975  314247   954   754
KING           ETHEL         M               28-Jan-1976  333512   984   877
KNAPP          WILLIAM       E               07-Jan-1976  331469   981   731
LAMB           LILLIAN       F               30-May-1974  275344   889   859
LAMBERT        JAMES         T               12-Sep-1975  319836   963   241
LEVRING        DOROTHY       M               27-Jan-1976  333377   984   660
LEWIS          HAZEL         W               02-Oct-1974  287964   909   578
LINDER         RUBY          L               22-Aug-1975  317320   959   436
LINDER         HUGH          C               12-Jan-1976  331963   982   506
LINZMAYER      MARIE         E               28-May-1974  275093   889   489
LO             PRESTO        HARRY           29-Jan-1976  333635   985    56
LOWE           WILLIE        K               17-Nov-1975  326773   973   998
LOWER          FRANK         ESTON           18-Jul-1975  313491   953   533
LOWER          ERINIE        F               25-Jul-1975  314238   954   743
LUNDY          ANTHONY       L               17-Dec-1974  294627   920   156
LYONS          FRANKLIN      B               29-Sep-1975  321722   966    45
MAHAFFEY       NORA                          16-Jun-1975  310199   948   482
MALINOWSKI     TADEUSZ                       23-Jul-1975  313862   954    95
MALINOWSKI     THADDEUS                      23-Jul-1975  313863   954    96
MANN           MILDRED       C               20-Aug-1974  283562   902   590
MARCHAK        PETER                         24-Apr-1974  272057   884   399
MATHENY        MORGAN        P               08-Aug-1975  315670   956   973
MAURA          AUBREY        JR              04-Apr-1975  303552   935   102
MCANALLY       CHARLES       K               12-Nov-1975  326234   973   146
MCCALLUM       WILLIE        D               05-Sep-1975  318974   961   966
MCELROY        CAROL         A               29-Mar-1974  269789   880   584
MCFARLANE      SERAPHINE     M               30-May-1975  308469   945   827
MCGILL         WILLIE                        20-Feb-1976  335725   988   384
MCKINNEY       THOMAS        J               30-Jan-1976  333726   985   201
MCREYNOLDS     L             V               03-Dec-1975  328222   976   281
MEADE          MARY          E               31-Oct-1975  325156   971   497
MEADOWS        JOE                           06-Jun-1975  309195   946   971
MELTON         FREDDIE       H               26-Mar-1974  269464   880    36
MILLER         RACHEL        E               10-Sep-1974  285583   905   735
MILLER         MARTHA        G               23-Sep-1975  321089   965    61
MINAIRD        ANNIE         M               19-Mar-1975  302008   932   642
MINNIX         L             T               20-Jun-1975  310703   949   254
MISUS          STEVEN        D               14-Nov-1974  291794   915   902
MIZELL         JOHN          K               14-May-1974  273730   887   216
MONTAGUE       LOKA          J               16-Oct-1974  289354   911   874
MORING         GEORGE        A          SR   24-Jun-1975  311095   949   829
MORRIS         BENJAMIN      R               11-Jun-1974  276567   891   777
MORRIS         JOHN          R               04-May-1975  343072  1000   293
MORTON         ALICE         M               27-May-1975  308135   945   206
MUNDT          EDWARD        B               06-Jan-1976  331302   981   475
MURPHY         BENNETT       J               25-Feb-1976  336235   989   226
MURRELL        NATHANIEL     F               21-Aug-1975  317058   959    56
NATTRESS       JUNE          P               16-Jul-1975  313152   963    65
NEERGAARD      OLAF          C               07-Aug-1975  315560   956   804
NEWBERN        COPELAND      D          JR   12-Jan-1976  331917   982   444
NOE            JANIE         H               06-Jun-1974  276124   890   994
NORWOOD        DORUS         E               09-Jul-1974  279288   896   150
O'STEEN        THEODORE      M               29-Apr-1975  305596   938   341
OWEN           RUBY          P               10-Oct-1975  323227   968   342
PANASAK        JOHN                          07-Jan-1975  296255   923   179
PARKER         DOLLIE        S               26-Feb-1974  267001   875   688
PARKER         MAE           I               12-Feb-1976  334924   987   131
PARKHURST      MARY          W               06-Feb-1974  265498   873   236
PARKINSON      EDWARD                        10-Nov-1975  326113   972   969
PEGRAM         GEORGE        A               18-Mar-1975  301980   932   600
PENNEY         JOSEPH        L               20-Jan-1976  332858   983   840
PENNINGTON     CERYL         K               04-Feb-1974  265304   872   935
PERRY          JACK          R               22-Mar-1974  269171   879   403
PETERMAN       DAVE                          08-Feb-1974  265643   873   470
PETERS         GLADYS        B               14-Mar-1975  301625   931   722
PETERSON       ERHART        G               06-May-1975  306188   939   315
PHILIPS        MARY          S               26-Mar-1974  269461   880    27
PIOMBINO       NICHOLAS      B               09-Jul-1975  312533   952    93
POOLE          JANICE        Y               18-Nov-1975  326892   974   174
POSEY          EVIE          C               01-Jul-1975  311757   950   851
POWELL         JOSIE         MAE        R    30-May-1975  308538   945   967
PREVATT        LESSIE        L               19-May-1975  307279   942   333
PRICE          DAVID         E               01-Oct-1975  322163   966   715
PRICE          MARGARET      L               07-Oct-1975  322811   967   636
PRINCE         CHARLES       D          SR   07-Jul-1975  312238   951   648
PRINCE         WILLIAM       P               07-Jul-1975  312239   951   649
PYLES          ROBERT                        23-Jul-1975  313919   954   202
QUACKENBUSH    FREDERICK     W               28-Aug-1975  318034   960   521
RANDOL         WALTER        C               31-Dec-1974  295666   921   868
REEVES         MILDRED       F               03-Oct-1974  288227   909   981
RHEA           HUGH          M               12-Feb-1974  265972   873   981
RISINGER       KENNETH                       19-Dec-1974  294811   920   488
ROBERSON       BROWN                         03-May-1974  272916   885   881
ROBERSON       WILLIE        M               03-May-1974  272917   885   882
ROBERTSON      CHARLES       A               21-Jan-1975  297257   924   700
ROGERS         NELL          F               31-Jul-1974  281531   899    38
ROSE           ARTHUR        O               16-Aug-1974  283373   902   315
RUDD           RUTH          E               05-Nov-1975  325591   972   157
RUTAN          JUNE          L               02-Oct-1975  322244   966   834
RUTH           ORMOND                        18-Aug-1975  316608   958   354
RUTLEDGE       CORNELIUS                     08-Jul-1975  312387   951   872
SANDERS        GENEVA        S               20-Mar-1974  268892   878   960
SAUNDERS       JOHN          H               13-Oct-1975  323416   968   646
SCHMID         WALTER        C               10-Jun-1974  276449   891   577
SEALEY         WALTER        H               02-Jul-1975  311806   950   943
SEIFERT        PAULINE       W               28-Jan-1975  297886   925   659
SEVER          CHARLES       W               07-Nov-1975  325863   972   597
SHANLEY        EDWARD        F               13-Sep-1974  286074   906   488
SHAW           ALMA          C               07-Jun-1974  276273   891   285
SHAW           ABRAHAM       B               07-Jun-1974  276274   891   286
SHEEHAN        THOMAS        M               11-Jul-1975  312704   952   374
SHEPARD        CHARLES       E               01-May-1974  272724   885   561
SHULTZ         ORLO          M               02-Oct-1974  287933   909   529
SHUMAN         OTIS          B               13-Dec-1974  294261   919   597
SHUMAN         MYRTICE       A               13-Dec-1974  294262   919   598
SMITH          GLORIA        L               12-Jun-1974  276677   891   920
SMITH          ARTHUR        L               06-Jan-1975  296114   922   563
SMITH          JOHN          H               05-Aug-1975  306506   940    62
SMITH          DOROTHY       S               17-Oct-1975  323917   969   483
SPRUILL        MATTIES       A               27-Oct-1975  324688   970   734
STALLINGS      JAMES         L               13-Aug-1975  316212   957   759
STAPLETON      ROBERT        T               11-Jun-1974  276539   891   700
STEPHENSON     SANATHA       T               22-Jan-1975  297286   924   741
STORAR         RUTH          S               31-May-1974  275540   890   208
STRICKLAND     RAYMOND       M               06-Sep-1974  285308   905   336
STROTHER       CECIL         H               31-Dec-1975  330934   980   695
STROTHER       CARL          T               23-Jan-1976  333187   984   376
TABOR          FRANK         J               12-Jan-1976  331985   982   531
TACKETT        MADGIE                        28-Apr-1975  305442   938    59
TASSINARI      PRIMO                         07-May-1974  273145   886   269
TAYLOR         MAGGIE        L               26-Mar-1975  302744   933   781
TAYLOR         NORMAN        W               03-Jul-1975  312006   951   281
THOMPSON       CLINTON       A               24-Oct-1974  290021   912   903
TIDWELL        VERNIE        E               13-Aug-1974  282925   901   625
TRUBY          WILLIAM       I               27-Jan-1976  333430   984   748
TUCKER         MAGGIE        L               24-Mar-1975  302370   933   194
TURNIPSEED     RICHARD       D               21-Jan-1975  297193   924   612
TUTTLE         FORDYCE       E               15-Jul-1975  313130   963    16
ULMER          ADOLPH        H               10-Apr-1975  303971   935   742
VAN            MILL          JOHN       SR   17-Apr-1974  271482   883   438
VAUGHN         EDWARD        W               21-Apr-1975  304908   937   222
VINCENT        DONALD        K               29-Jul-1975  314447   955    24
WALDRON        JOSEPH        M               16-Aug-1974  283238   902    91
WARREN         CORNELIUS     A               13-Feb-1976  335122   987   452
WATSON         FLAKE         E               12-Apr-1974  270974   882   581
WELCH          DOROTHY       K               05-Mar-1975  300807   930   399
WHITSTONE      GEROGE        M               03-Jul-1974  278844   895   458
WIIG           CHRISTEN      C               18-Mar-1975  301962   932   568
WILDER         BYRON                         22-Oct-1975  324206   969   939
WILLIAMS       LELAND        M               27-Mar-1974  269615   880   299
WILLIAMS       GEORGE        H               17-Jul-1974  280119   897   439
WILLIAMS       JAMES         C               16-Aug-1974  283362   902   299
WILLIAMS       MABLE         M               31-Dec-1974  295667   921   869
WILLIAMS       OLIVE         K               05-Sep-1975  318975   961   967
WILLIAMS       JESSE         F          SR   25-Sep-1975  321467   965   674
WILLIAMS       JOHN                          17-Nov-1975  326770   973   994
WILSON         AUGUSTA       L               02-Dec-1975  328058   976    31
WILSON         MANLOVE       D               15-Dec-1975  329212   977   913
WRIGHT         ROBERT                        10-Jul-1975  312595   952   182
YOUMANS        BEULAH        E               10-Sep-1974  285702   905   926
YOUNG          GEORGE        L               05-Sep-1975  318852   961   764

Return to Main Page

HonorStudentsArchive.com - WeddingNoticeArchive.com - CanadianObits.com - GenLookups.com - Marriage Search Engines