GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.

Duval County, Florida
Miscellaneous Deaths from Affordable Cremation Solutions
Jacksonville, Florida

HonorStudentsArchive.com - WeddingNoticeArchive.com - CanadianObits.com - GenLookups.com - Marriage Search Engines



SURNAME                  FIRST NAME                AGE          DATE OF BIRTH                    DATE OF DEATH
=======                  ==========                ===          =============                    =============
Abair                    June                      60           Monday, June 13, 1955            Saturday, August 29, 2015
Abbott                   John                      60           Friday, March 30, 1951           Saturday, March 10, 2012
Abe                      Preston                   53           Saturday, July 26, 1952          Monday, October 19, 2015
Abraham                  Carmelita                 56           Thursday, December 24, 1959      Sunday, January 17, 2016
Adams                    Robert                    92           Sunday, September 24, 1922       Thursday, March 5, 2015
Ahern                    Jennifer                  43           Saturday, July 8, 1972           Wednesday, October 21, 2015
Ainsworth                Linda                     70           Friday, January 14, 1944         Tuesday, July 8, 2014
Akel                     Akel Paul                 65           Saturday, May 3, 1947            Wednesday, September 26, 2012
Akins                    Patsy                     67           Tuesday, October 28, 1947        Friday, January 30, 2015
Alexander                William                   69           Wednesday, July 18, 1945         Wednesday, October 15, 2014
Allen                    Leland                    70           Sunday, March 11, 1945           Wednesday, December 16, 2015
Allen Sr.                David                     60           Tuesday, May 4, 1954             Sunday, June 1, 2014
Allwood                  Elmer                     51           Wednesday, September 13, 1961    Sunday, August 26, 2012
Almora                   Maria                     78           Tuesday, March 3, 1936           Wednesday, November 5, 2014
Aloisi                   Margaret                  87           Friday, July 8, 1927             Friday, September 12, 2014
Alter                    Sarah                     79           Thursday, May 2, 1935            Friday, May 16, 2014
Alvarez                  Ciro Pupo                 86           Saturday, November 10, 1928      Saturday, December 6, 2014
Alvarez                  Luz                       51           Thursday, June 29, 1961          Saturday, January 19, 2013
Ambrosio                 Lillian                   86           Sunday, September 30, 1928       Sunday, May 3, 2105
Anastacio                Mary                      66           Sunday, April 6, 1947            Friday, September 6, 2013



Duval County Marriages
1823-1901
First Name:
Last Name:


Anderson                 Katrina                   60           Thursday, April 9, 1953          Monday, August 19, 2013
Anderson                 William                   72           Sunday, February 8, 1942         Sunday, July 27, 2014
Anderson                 Sheila                    54           Sunday, September 24, 1961       Thursday, November 6, 2014
Anderson                 Nancy                     69           Tuesday, May 4, 1943             Wednesday, October 3, 2012
Anderson                 Linda                     42           Tuesday, October 16, 1945        Sunday, November 29, 1987
Anthony                  Elsie                     99           Wednesday, July 16, 1913         Tuesday, March 5, 2013
Apple                    Edith                     89           Monday, April 13, 1925           Sunday, July 20, 2014
Apple                    Carl A.                   67           Friday, December 29, 1944        Wednesday, July 4, 2012
Ardizonni                Jennifer                  41           Friday, November 16, 1973        Saturday, August 22, 2015
Armstrong                Richard E.                62           Wednesday, June 4, 1952          Thursday, January 29, 2015
Armstrong                Mary                      74           Sunday, August 18, 1940          Wednesday, November 5, 2014
Arniella                 Julio                     90           Saturday, March 10, 1923         Sunday, May 5, 2013
Arnold                   Craig                     54           Saturday, June 6, 1959           Saturday, June 14, 2014
Aronson                  Steven                    59           Friday, August 21, 1953          Monday, November 12, 2012
Aston                    Camille Fisher            86           Sunday, February 17, 1929        Wednesday, November 4, 2015
Atkinson                 Robert                    65           Wednesday, November 23, 1949     Monday, August 24, 2015
Augello                  William C.                30           Monday, June 14, 1982            Tuesday, January 1, 2013
Austin                   Connie                    70           Thursday, March 25, 1943         Sunday, December 8, 2013
Aveyard                  Claudia                   69           Saturday, July 31, 1943          Tuesday, January 8, 2013
Avila                    Linda                     62           Wednesday, September 26, 1951    Friday, March 21, 2014
Avila                    Marta P.                  80           Monday, July 20, 1931            Thursday, June 21, 2012
Baber                    Bruce                     54           Thursday, March 31, 1960         Wednesday, February 11, 2015
Bakaley                  Barton                    66           Thursday, April 24, 1947         Saturday, November 2, 2013
Baker                    Robert                    59           Friday, March 13, 1953           Saturday, November 17, 2012
Baker                    Stephanie                 27           Friday, May 1, 1987              Wednesday, October 22, 2014
Baker                    James                     94           Monday, August 30, 1920          Sunday, October 26, 2014
Baker                    Norma                     80           Monday, February 22, 1932        Sunday, September 30, 2012
Baker                    William B.                51           Friday, August 17, 1962          Sunday, April 13, 2014
Bakhsheshi               Charlene                  55           Wednesday, August 10, 1960       Thursday, December 31, 2015
Ballard                  Joy                       72           Wednesday, February 26, 1941     Friday, May 31, 2013
Barber                   Judith                    58           Thursday, October 9, 1958        Friday, May 8, 2015
Barder                   Donna                     60           Thursday, October 1, 1953        Tuesday, January 21, 2014
Barkett                  Pierre                    54           Tuesday, February 28, 1961       Sunday, October 4, 2015
Barnes                   Annie                     77           Thursday, October 14, 1937       Sunday, March 29, 2015
Barnes                   John                      63           Sunday, March 25, 1951           Sunday, April 20, 2014
Barranco                 Sophia                                 Wednesday, September 11, 2013    Thursday, September 12, 2013
Barton                   Joem                      88           Tuesday, January 20, 1925        Friday, May 10, 2013
Bass                     Belva                     68           Monday, October 7, 1946          Wednesday, September 9, 2015
Baxley                   Ruby                      79           Monday, July 30, 1934            Saturday, March 16, 2013
Beach                    Tarra                     37           Tuesday, April 12, 1977          Wednesday, July 9, 2014
Beals                    Michael                   56           Friday, September 28, 1956       Monday, June 24, 2013
Beasley                  Charlotte                 80           Thursday, February 21, 1935      Wednesday, December 2, 2015
Beaulieu                 Brendan G.                37           Friday, January 12, 1979         Wednesday, January 13, 2016
Bechina                   Marie                    72           Monday, August 25, 1941          Saturday, July 5, 2014
Bechtold                 Stephanie                 50           Saturday, November 23, 1963      Friday, December 27, 2013
Becker                   Merrily                   70           Sunday, June 3, 1945             Tuesday, October 14, 2014
Beckmann                 Robert                    68           Saturday, January 6, 1945        Friday, June 21, 2013
Beener                   Doris                     80           Saturday, November 18, 1933      Tuesday, September 23, 2014
Beighey                  Lawrence J.               76           Friday, June 24, 1938            Monday, August 4, 2014
Belcher                  Susan                     64           Thursday, July 22, 1948          Monday, January 21, 2013
Bell                     Eugene                    51           Tuesday, March 27, 1962          Friday, August 9, 2013
Bell                     Shelba                    69           Tuesday, June 27, 1944           Monday, November 25, 2013
Bell                     Raymond                   69           Monday, April 10, 1944           Monday, February 24, 2014
Benenate                 Irene                     93           Tuesday, January 10, 1922        Tuesday, June 16, 2015
Bennett                  Judson                    73           Sunday, August 17, 1941          Thursday, February 12, 2015
Bennett                  Theodore                  60           Tuesday, March 25, 1952          Tuesday, April 17, 2012
Benway                   Leaanne                   35           Monday, November 6, 1978         Friday, February 28, 2014
Bertine                  Marian                    69           Saturday, January 22, 1944       Wednesday, January 23, 2013
Best                     Amy                       50           Monday, October 5, 1964          Saturday, November 1, 2014
Best                     Clarence                  79           Saturday, October 13, 1934       Saturday, February 22, 2014
Bierman                  Daniel                    86           Wednesday, September 29, 1926    Saturday, August 17, 2013
Biesenger                Frederick                 65           Thursday, June 2, 1949           Tuesday, November 18, 2014
Bigby                    Clarence                  59           Monday, January 18, 1954         Wednesday, December 11, 2013
Billig                   Donald                    81           Thursday, September 3, 1931      Wednesday, April 3, 2013
Binns                    Lisa M.                   47           Tuesday, February 7, 1967        Friday, August 15, 2014
Binstock                 Marvin                    76           Thursday, January 14, 1937       Saturday, May 24, 2014
Bladen                   Ernest L.                 24           Tuesday, September 8, 1987       Tuesday, July 24, 2012
Blevins                  Genevieve                 85           Saturday, October 8, 1927        Friday, August 2, 2013
Block                    Margaret                  94           Saturday, May 3, 1919            Saturday, February 22, 2014
Blodgett                 Patricia                  88           Tuesday, August 10, 1926         Thursday, May 21, 2015
Boatright                William                   68           Wednesday, February 26, 1947     Thursday, March 19, 2015
Bohannon                 Walter                    56           Tuesday, November 25, 1958       Wednesday, December 3, 2014
Bolet                    Antonio                   78           Wednesday, March 25, 1936        Wednesday, April 30, 2014
Bonagura                 Michael                   93           Thursday, May 8, 1919            Wednesday, April 10, 2013
Bonifacino               Thomas C.                 71           Tuesday, February 1, 1944        Monday, July 20, 2015
Bonner                   David                     57           Wednesday, November 2, 1955      Wednesday, May 15, 2013
Bostic                   James                     69           Monday, July 2, 1945             Friday, May 1, 2015
Boulet                   Norman                    80           Wednesday, August 2, 1933        Tuesday, February 5, 2013
Bowen                    Francis                   56           Sunday, March 16, 1958           Thursday, May 1, 2014
Bowes                    Robert                    59           Sunday, April 29, 1956           Tuesday, November 17, 2015
Bowles                   Brian                     44           Friday, July 16, 1971            Sunday, November 15, 2015
Boyter                   Michael                   52           Monday, November 7, 1960         Friday, July 19, 2013
Bradley                  Karyl                     65           Friday, April 7, 1950            Sunday, June 28, 2015
Brannan                  Robin                     59           Tuesday, October 9, 1956         Saturday, December 5, 2015
Brannon                  Devin                     19           Tuesday, November 28, 1995       Tuesday, August 4, 2015
Brannon                  Judith                    63           Tuesday, October 9, 1951         Saturday, October 3, 2015
Branthoover              Dean                      68           Saturday, July 14, 1945          Friday, August 16, 2013
Britt                    John                      67           Friday, November 5, 1948         Thursday, December 31, 2015
Brooke                   Cherisa                   39           Monday, July 23, 1973            Saturday, August 18, 2012
Brown                    Charles                   58           Saturday, October 20, 1956       Thursday, June 25, 2015
Brown                    David B.                  55           Saturday, February 1, 1958       Friday, May 10, 2013
Brown                    Harrison R.               76           Friday, March 27, 1936           Tuesday, November 6, 2012
Brown Jr.                Willie                    71           Monday, February 2, 1942         Thursday, December 5, 2013
Brown Jr.                Claude                    53           Saturday, June 25, 1960          Saturday, December 7, 2013
Brunelle                 Lisa                      50           Thursday, October 29, 1964       Friday, July 4, 2014
Brushwood                Yone                      87           Sunday, March 28, 1926           Thursday, October 3, 2013
Bruzdoski                Robert                    84           Sunday, June 23, 1929            Saturday, September 28, 2013
Bryan                    Patricia                  90           Thursday, August 17, 1922        Saturday, December 7, 2013
Buchanan                 Elton                     73           Thursday, August 1, 1940         Tuesday, April 29, 2014
Bull-Evans               Brenda                    81           Monday, July 10, 1933            Sunday, March 8, 2015
Burdick                  Lester                    74           Friday, January 31, 1941         Friday, September 18, 2015
Burke                    Edward                    77           Wednesday, August 15, 1934       Monday, July 23, 2012
Burke                    Dona                      72           Monday, February 8, 1943         Monday, October 26, 2015
Burke                    Lisa                      46           Monday, March 20, 1967           Monday, September 23, 2013
Burneston                Edna                      88           Thursday, September 17, 1925     Wednesday, August 21, 2013
Burnette                 Charles                   84           Wednesday, October 8, 1930       Wednesday, July 29, 2015
Burroughs                Diana                     72           Saturday, August 9, 1941         Saturday, July 12, 2014
Burton                   Michael                   60           Sunday, November 8, 1953         Sunday, November 17, 2013
Burton                   Willie                    66           Sunday, December 19, 1948        Tuesday, August 4, 2015
Busbee                   Catherine                 57           Wednesday, July 3, 1957          Friday, January 15, 2016
Cahill                   William                   82           Monday, December 19, 1932        Tuesday, August 4, 2015
Cahoon                   Velda                     54           Monday, February 15, 1960        Friday, October 17, 2014
Calderon                 Randy                     33           Tuesday, May 9, 1978             Saturday, April 21, 2012
Caldwell                 Floyd T.                  70           Thursday, April 9, 1942          Thursday, June 14, 2012
Callaway                 Margaret                  70           Saturday, October 20, 1945       Tuesday, January 26, 2016
Camp                     Marie                     78           Tuesday, December 18, 1934       Tuesday, June 25, 2013
Campbell                 Russell                   50           Tuesday, June 16, 1964           Monday, September 29, 2014
Capehart                 Heidemarie                68           Wednesday, December 5, 1945      Wednesday, March 12, 2014
Carlson                  Roger L.                  47           Friday, September 23, 1966       Friday, July 18, 2014
Carpentier               Richard                   70           Friday, November 13, 1942        Monday, September 9, 2013
Carter                   June                      72           Monday, June 24, 1940            Monday, June 3, 2013
Carter                   David                     71           Friday, November 28, 1941        Friday, July 5, 2013
Carter                   Elizabeth                 64           Wednesday, July 28, 1948         Sunday, June 16, 2013
Carty                    Barry D.                  54           Tuesday, September 13, 1960      Thursday, June 18, 2015
Cates                    Louise                    74           Monday, February 17, 1941        Tuesday, December 29, 2015
Chakravorty              Ranes                     85           Wednesday, January 9, 1929       Monday, November 10, 2014
Chambers                 Erica                     24           Saturday, January 26, 1991       Monday, February 2, 2015
Chambers                 Deatra M.                 50           Monday, August 20, 1962          Sunday, May 5, 2013
Chapman                  Thomas                    76           Tuesday, June 28, 1938           Thursday, November 20, 2014
Chappell                 Albert                    90           Thursday, September 6, 1923      Sunday, December 29, 2013
Charles                  Carrie                    50           Friday, December 7, 1962         Wednesday, May 22, 2013
Chastain                 Yvonne                    60           Monday, December 21, 1953        Thursday, October 2, 2014
Chen                     Shau Ling                 57           Tuesday, October 9, 1956         Saturday, October 13, 2012
Cherry                   Barbara W.                64           Saturday, June 25, 1949          Friday, October 18, 2013
Childress                Kenneth                   62           Monday, February 16, 1953        Friday, September 4, 2015
Choate                   Blanche                   76           Monday, September 25, 1939       Wednesday, December 9, 2015
Cifaldi                  Stephianie K.             21           Tuesday, March 5, 1991           Wednesday, August 1, 2012
Cirner                   Carla                     89           Monday, February 16, 1925        Thursday, January 15, 2015
Ciscone                  Mildred                   76           Saturday, July 24, 1937          Thursday, May 8, 2014
Clark                    Juanita H.                70           Wednesday, November 8, 1944      Thursday, December 25, 2014
Clark                    John                      68           Saturday, September 28, 1946     Saturday, May 23, 2015
Clark                    Robert                    94           Monday, November 3, 1919         Thursday, February 27, 2014
Clark                    Gertrude                  85           Wednesday, December 8, 1926      Saturday, October 27, 2012
Cleghorn                 Harold                    68           Monday, June 4, 1945             Tuesday, June 18, 2013
Clift                    Elisha                    46           Monday, July 8, 1968             Wednesday, December 3, 2014
Clifton, Jr.             James                     55           Wednesday, July 8, 1959          Tuesday, July 7, 2015
Coats                    James                     48           Sunday, September 26, 1965       Saturday, March 29, 2014
Cobb                     Bennie                    91           Sunday, June 10, 1923            Sunday, April 12, 2015
Cobb                     Elva                      96           Saturday, October 13, 1917       Wednesday, April 2, 2014
Coffin                   Harold Wade               73           Tuesday, August 6, 1940          Friday, November 22, 2013
Cole                     Barbara                   49           Monday, October 19, 1964         Friday, November 29, 2013
Collins                  Warren Earl               61           Sunday, February 4, 1951         Thursday, September 6, 2012
Combs                    Sharon                    65           Tuesday, February 3, 1948        Wednesday, October 9, 2013
Combs Jr.                Blaine                    67           Wednesday, October 16, 1946      Tuesday, October 22, 2013
Connolly                 Peter                     74           Wednesday, December 21, 1938     Thursday, January 31, 2013
Connors                  Katherine                 91           Tuesday, July 25, 1922           Thursday, May 29, 2014
Connors                  Dorothy                   92           Monday, May 16, 1921             Friday, November 15, 2013
Cook                     Philip R.                 52           Monday, December 4, 1961         Thursday, July 10, 2014
Cooper                   Esther                    88           Friday, February 22, 1924        Tuesday, October 23, 2012
Cornelio                 Christopher Alexander     22           Wednesday, January 8, 1992       Saturday, March 22, 2014
Cornelius                Ford                      55           Tuesday, April 26, 1960          Thursday, June 18, 2015
Cotchaleovitch           Emily                     72           Friday, April 25, 1941           Tuesday, December 31, 2013
Cotton                   Larry                     59           Friday, January 29, 1954         Wednesday, May 8, 2013
Courtney                 Michael                   67           Thursday, December 27, 1945      Wednesday, November 13, 2013
Cowart                   Joseph                    51           Monday, August 26, 1963          Wednesday, December 30, 2015
Cowart                   John W.                   75           Saturday, July 15, 1939          Sunday, February 22, 2015
Cowart                   Virginia                  66           Wednesday, July 17, 1946         Monday, April 22, 2013
Cox                      Charles                   65           Friday, August 25, 1950          Monday, September 14, 2015
Cox Jr.                  Milton Thomas             65           Friday, October 20, 1950         Thursday, December 17, 2015
Coy                      Ronald B.                 61           Friday, August 25, 1950          Monday, June 4, 2012
Coyle                    Derwood                   77           Friday, August 28, 1936          Saturday, September 28, 2013
Craft                    Ava                       62           Thursday, December 4, 1952       Friday, September 12, 2014
Craigmile                Joann                     83           Tuesday, November 26, 1929       Sunday, July 14, 2013
Crawford                 Leroy                     82           Tuesday, April 5, 1932           Tuesday, December 16, 2014
Crews                    Tammy                     53           Wednesday, February 21, 1962     Sunday, September 6, 2015
Crews                    Joseph                    57           Monday, October 15, 1956         Tuesday, December 17, 2013
Crews                    Patricia                  58           Sunday, June 13, 1954            Friday, March 15, 2013
Crews                    Beverly                   82           Saturday, July 30, 1932          Monday, October 27, 2014
Cross                    William                   79           Thursday, March 15, 1934         Saturday, January 18, 2014
Crossley                 George                    86           Monday, September 19, 1927       Wednesday, April 24, 2013
Cruz                     Antonio DeLeon            79           Monday, June 22, 1936            Thursday, August 13, 2015
Culpepper Jr.            Charley E.                59           Friday, May 22, 1953             Wednesday, August 22, 2012
Curry                    Darlene                   68           Sunday, June 15, 1947            Sunday, October 25, 2015
Dahlgren                 Charles                   77           Tuesday, January 5, 1937         Sunday, April 13, 2014
D'altorio                Carl                      88           Wednesday, January 30, 1924      Tuesday, June 12, 2012
D'Angelo                 Robert A.                 62           Thursday, May 15, 1952           Thursday, December 18, 2014
Daniels                  Timothy                   57           Tuesday, July 29, 1958           Wednesday, October 7, 2015
Davis                    Mary                      93           Wednesday, February 22, 1922     Wednesday, May 20, 2015
Dawes                    Hermina                   77           Wednesday, June 19, 1935         Monday, February 11, 2013
DeBorde                  Frances                   86           Wednesday, November 28, 1928     Thursday, January 22, 2015
DeBorde                  James                     65           Friday, November 12, 1948        Friday, May 2, 2014
DeJesus                  Merida                    99           Wednesday, September 15, 1915    Saturday, July 18, 2015
Dejesus                  Luz                       54           Sunday, April 30, 1961           Wednesday, October 7, 2015
DeLemos                  Marcelo                   47           Sunday, July 16, 1967            Tuesday, July 7, 2015
DeLuca                   Matthew                   78           Monday, June 28, 1937            Friday, January 1, 2016
Dement                   Kimberly A.               54           Friday, December 11, 1959        Saturday, February 8, 2014
DeVries                  Ruth                      79           Thursday, February 21, 1935      Thursday, February 5, 2015
Diaz                     Esther Barrios            49           Monday, September 20, 1965       Friday, September 19, 2014
Dittmer                  Carol                     70           Thursday, March 14, 1935         Saturday, March 16, 2013
DiVirgilio               Remo                      86           Friday, March 2, 1928            Monday, September 1, 2014
Dobson                   George                    76           Thursday, April 20, 1939         Saturday, May 30, 2015
Donalson                 Beverly D.                44           Thursday, October 22, 1970       Friday, May 15, 2015
Doughtery                Constance                 84           Monday, October 28, 1929         Friday, May 23, 2014
Dowd                     Lois                      97           Sunday, August 26, 1917          Tuesday, September 30, 2014
Draft                    Gail                      88           Wednesday, November 3, 1926      Tuesday, August 5, 2014
Drell                    Tanya                     41           Tuesday, February 22, 1972       Wednesday, September 25, 2013
Dunn                     Ronald                    65           Friday, September 26, 1947       Monday, June 24, 2013
Dyer                     David A.                  50           Saturday, January 2, 1965        Tuesday, May 12, 2015
Eberhardt                Kelly                     55           Monday, January 5, 1959          Saturday, May 31, 2014
Eccleston                Ruth                      68           Saturday, August 30, 1947        Thursday, September 10, 2015
Eddings-Smith            Mary Beth                 70           Tuesday, January 13, 1942        Thursday, December 6, 2012
Edenfield                Rosalyn                   81           Thursday, October 12, 1933       Sunday, August 9, 2015
Edenfield                Henry                     74           Monday, January 13, 1941         Saturday, October 17, 2015
Egyhazy                  Kathryn                   66           Friday, May 27, 1949             Tuesday, June 23, 2015
Elliott                  Vickie                    62           Monday, March 2, 1953            Thursday, September 10, 2015
Ellison                  Jean                      76           Saturday, May 30, 1936           Saturday, February 2, 2013
Elloyan                  Robert                    84           Tuesday, May 19, 1931            Tuesday, June 2, 2015
Esmond                   Bernard L.                69           Saturday, March 20, 1943         Saturday, July 7, 2012
Everett                  Clifton                   87           Friday, April 2, 1926            Saturday, November 23, 2013
Ewonaitis                Morgan                                 Tuesday, March 17, 1992          Monday, August 17, 2015
Fancek                   Jefferson                 87           Wednesday, February 29, 1928     Sunday, March 22, 2015
Favichia                 Brian                     42           Friday, March 30, 1973           Monday, October 12, 2015
Fawley                   Charles M.                58           Friday, June 22, 1956            Thursday, March 19, 2015
Feger                    Joan                      86           Sunday, February 28, 1926        Thursday, May 17, 2012
Fenton                   Charles                   74           Saturday, June 8, 1940           Monday, August 18, 2014
Fenton                   Jean                      92           Thursday, February 22, 1923      Tuesday, August 25, 2015
Fenton                   John                      66           Wednesday, May 4, 1949           Tuesday, November 10, 2015
Fiataruolo               Rosalind                  86           Friday, April 12, 1929           Thursday, November 19, 2015
Fields                   Steven                    56           Thursday, March 26, 1959         Friday, August 14, 2015
Fiore                    Janet                     55           Tuesday, March 29, 1960          Friday, December 11, 2015
Flaherty                 Andrew                    50           Thursday, October 29, 1964       Sunday, January 11, 2015
Fletcher Jr.             Ira Van                   74           Wednesday, June 12, 1940         Monday, January 26, 2015
Floyd Sr.                Charles                   58           Sunday, July 3, 1955             Monday, February 10, 2014
Fluharty                 Betty                     87           Wednesday, March 28, 1928        Tuesday, May 5, 2015
Foden                    Linda                     70           Wednesday, November 21, 1945     Wednesday, December 9, 2015
Folsom                   Catherine Brooker         56           Friday, February 27, 1959        Sunday, November 15, 2015
Fookes                   Garrell                   65           Wednesday, July 21, 1948         Wednesday, February 19, 2014
Fookes                   Erma C.                   93           Saturday, April 16, 1921         Thursday, June 19, 2014
Fooshee                  David                     56           Monday, October 13, 1958         Saturday, August 2, 2014
Fort                     Gladys                    83           Monday, January 21, 1929         Thursday, November 1, 2012
Foster                   Venitra L.                31           Monday, December 12, 1983        Saturday, March 14, 2015
Foster                   Jesse D.                  75           Sunday, December 6, 1936         Monday, September 17, 2012
Foucher                  Corrine                   91           Tuesday, October 4, 1921         Sunday, July 28, 2013
Fournier                 Luke                      35           Monday, December 7, 1970         Wednesday, May 27, 2015
Frame                    William                   77           Sunday, May 3, 1936              Saturday, December 7, 2013
Frazer                   Carroll                   71           Saturday, December 25, 1943      Tuesday, May 13, 2014
Freeman                  Gary                      62           Thursday, September 3, 1953      Saturday, March 7, 2015
Frey                     Janet                     72           Tuesday, April 27, 1943          Monday, January 11, 2016
Frias                    Fe                        87           Friday, June 1, 1928             Tuesday, March 31, 2015
Fritts                   Susan                     66           Thursday, March 28, 1946         Tuesday, November 6, 2012
Frost                    Robert C.                 59           Tuesday, September 1, 1953       Sunday, July 21, 2013
Frost                    George                    63           Sunday, July 23, 1950            Wednesday, March 26, 2014
Fuerst                   George                    58           Monday, March 19, 1956           Wednesday, March 19, 2014
Fulton                   Rosa                      72           Friday, September 25, 1942       Tuesday, August 11, 2015
Fultz                    Elaine                    87           Tuesday, August 18, 1925         Thursday, January 10, 2013
Gable                    Phyllis                   64           Saturday, May 13, 1950           Sunday, July 13, 2014
Gallardo                  Anita Jean               73           Tuesday, September 2, 1941       Sunday, October 5, 2014
Galliher                 Randalph (Randy)          70           Tuesday, November 18, 1941       Thursday, March 29, 2012
Gallinat                 Kerry                     57           Thursday, August 14, 1958        Wednesday, January 20, 2016
Ganzel                   Owen                      75           Monday, March 27, 1939           Wednesday, July 2, 2014
Gaona                    Luis Garcia               87           Sunday, July 11, 1926            Wednesday, July 9, 2014
Garcia                   Jack                      56           Sunday, February 2, 1958         Friday, January 2, 2015
Garcia                   Clotilde                  83           Monday, December 23, 1929        Sunday, October 6, 2013
Garcia-Villegas          Julio                     66           Sunday, January 9, 1949          Sunday, December 27, 2015
Garvan                   Katherine                 68           Saturday, March 11, 1944         Wednesday, February 6, 2013
Gattes                   Eric                      38           Tuesday, December 16, 1975       Monday, May 5, 2014
Gauthier                 Thomas                    55           Thursday, May 23, 1957           Tuesday, December 31, 2013
Gavin                    Annie J.                  80           Wednesday, August 15, 1934       Thursday, July 9, 2015
Gazzara                  Sandra                    77           Tuesday, November 16, 1937       Wednesday, January 29, 2014
Giacomini                Elke                      79           Saturday, September 17, 1977     Thursday, February 26, 2015
Giblin Sr.               Mark                      61           Thursday, October 22, 1953       Thursday, August 7, 2014
Gibson                   Ronald                    77           Wednesday, February 24, 1937     Friday, July 4, 2014
Giles                    William Kieth             89           Thursday, September 24, 1936     Wednesday, December 23, 2015
Gill                     Elizabeth                 84           Friday, November 30, 1928        Sunday, May 26, 2013
Gill                     Leslie Smith              59           Monday, July 9, 1956             Sunday, October 25, 2015
Gleason                  Sandra                    59           Monday, November 30, 1953        Friday, January 25, 2013
Glenn                    Claire                    89           Monday, August 3, 1925           Thursday, January 1, 2015
Gobbi                    Remo John                 90           Tuesday, February 14, 1922       Wednesday, August 29, 2012
Godsey                   Marshall                  59           Friday, August 12, 1955          Saturday, July 4, 2015
Goewey                   James                     64           Friday, March 23, 1951           Sunday, December 27, 2015
Gonzalez-Hernandez       Alba                      60           Thursday, June 18, 1953          Sunday, May 4, 2014
Goode                    Jo                        83           Wednesday, January 1, 1930       Friday, March 8, 2013
Gooder                   Barbara                   59           Wednesday, August 15, 1956       Wednesday, January 6, 2016
Goodwyne                 Dwight                    67           Thursday, September 25, 1947     Thursday, December 26, 2013
Googe                    Robert E.                 67           Friday, June 29, 1945            Tuesday, April 24, 2012
Gordon                   Elva                      95           Sunday, July 1, 1917             Monday, January 21, 2013
Goss                     Nancy A.                  66           Monday, September 16, 1946       Tuesday, May 14, 2013
Gott                     Steven                    47           Thursday, May 19, 1966           Wednesday, October 30, 2013
Grace                    Janis                     66           Sunday, October 31, 1948         Wednesday, September 3, 2014
Grady                    Helen                     79           Sunday, October 14, 1934         Wednesday, April 23, 2014
Granger                  John E.                   87           Saturday, November 29, 1924      Wednesday, April 18, 2012
Grantham                 Janice                    62           Friday, December 19, 1952        Friday, June 5, 2015
Graves                   Ruth                      75           Saturday, September 9, 1939      Sunday, September 14, 2014
Gray                     Joanne                    79           Monday, November 5, 1934         Tuesday, April 8, 2014
Graydon                  Jimmie                    71           Tuesday, August 17, 1943         Wednesday, March 11, 2015
Greboski                 Theresa                   84           Wednesday, April 24, 1929        Thursday, January 2, 2014
Greelish                 Joan                      82           Monday, November 28, 1932        Tuesday, November 18, 2014
Green                    Rapharl C.                77           Thursday, October 18, 1934       Saturday, March 31, 2012
Green                    John                      78           Monday, December 2, 1935         Thursday, September 12, 2013
Green                    Floyd                     72           Thursday, December 18, 1941      Monday, May 19, 2014
Greenburg                Kelly                     51           Wednesday, June 12, 1963         Saturday, March 7, 2015
Greer                    James                     66           Wednesday, February 4, 1948      Sunday, November 23, 2014
Gregory                  Elizabeth                 91           Saturday, September 1, 1923      Wednesday, April 1, 2015
Griffin                  Betty                     78           Monday, March 4, 1935            Monday, October 14, 2013
Griffith                 Louise                    86           Tuesday, March 1, 1927           Wednesday, May 8, 2013
Grohman                  Lynn                      69           Thursday, August 19, 1943        Monday, June 3, 2013
Grow                     Miller                    32           Saturday, December 13, 1980      Saturday, May 18, 2013
Guinn                    Thomas                    51           Tuesday, November 5, 1963        Saturday, June 13, 2015
Gunn                     Thomas                    81           Monday, August 28, 1933          Monday, October 13, 2014
Haas                     Jeffery                   57           Tuesday, January 31, 1956        Friday, December 6, 2013
Haft                     Marian                    86           Wednesday, September 8, 1926     Sunday, June 16, 2013
Hagan                    Pamela C.                 66           Wednesday, July 10, 1946         Thursday, September 20, 2012
Haggit                   Sarah F.                  68           Friday, August 11, 1944          Sunday, November 4, 2012
Haight                   Elaine                    87           Sunday, January 16, 1927         Tuesday, June 3, 2014
Hall                     Jeannette I.              90           Friday, August 28, 1925          Wednesday, December 2, 2015
Hall                     Teresa                    65           Tuesday, January 13, 1948        Wednesday, March 13, 2013
Hall                     Ronald                    76           Thursday, October 20, 1938       Thursday, October 8, 2015
Hamilton                 Mary Isabel               92           Tuesday, January 23, 1923        Saturday, October 31, 2015
Hamilton                 Charlotte Verita          54           Thursday, October 19, 1961       Friday, December 4, 2015
