CanadianObits.com -
GenLookups.com
Marriage Search Engines -
WeddingNoticeArchive.com -
HonorStudentsArchive.com
Tyrrell County, North Carolina
1870 Federal Census Mortality Schedule
Name of Deceased Person
|
Age
|
Sex
|
Color
|
Married or Widowed
|
Place of Birth
|
Foreign Born
|
Month Person Died
|
Occupation
|
Cause of Death
|
Father
|
Mother
| Johnson, Peter | 50 | M | B | M | North Carolina | | | Decr. | Farm Labor | Chronic Cholic
| Respress, Lalina | 46 | F | B | M | North Carolina | | | Feby | House Keeper | Pneumonia
| McClees, Caroline | 1 | F | B | | North Carolina | | | July | At Home | Brain Fever
| Smith, James | 1/12 | M | M | | North Carolina | | | June | At Home | Inflamation Bowels
| Smith, Ann Liza | 2/12 | F | M | | North Carolina | | | Decr | At Home | Whooping Cough
| Midyett, Danj | 1 | M | B | | North Carolina | | | Sept | At Home | Disentary
| Sikes, Peakella | 1 | F | B | | North Carolina | | | April | At Home | Inflamation Bowels
| Williams, Martin | 20 | M | W | | North Carolina | | | Decr | From Home | Lockjaw
| Caroon, Biggs | 12 | F | B | | North Carolina | | | Decr | Domestic | Inflamatory Rheumatn
| Alexander, Isaac | 36 | M | W | | North Carolina | | | Feby | Farmer | Consumption
| Sawyer, Maddison | 8 | M | W | | North Carolina | | | August | At Home | Typhoid Fever
| Sawyer, William | 2 | M | W | | North Carolina | | | Decr | At Home | Poisoned
| Ward, Benjamin | 2 | M | W | | North Carolina | | | Decr | At Home | Dysentary
| McPherson, Enus | 1 | M | M | | North Carolina | | | Oct | At Home | Worms
| Tweedy, Permelia | 7/12 | F | M | | North Carolina | | | July | At Home | Dysentary
| Tweedy, Darkis | 50 | F | W | | North Carolina | | | May | Keeping House | Comsumption
| Woodard, Nancy | 48 | F | W | M | North Carolina | | | March | Keeping House | Brain Fever
| Woodard, Bueanvista | 14 | F | W | | North Carolina | | | June | Farm Labr. | Incipelas
| Rhodes, Thomas | 17 | M | W | | North Carolina | | | Sept | Farm Labr. | Typhoid Pneumonia
| Roughton, Mary | 47 | F | W | W | North Carolina | | | April | Domestic | Consumption
| Rhodes, Isadine | 2 | F | W | | North Carolina | | | Sept | At Home | Dysentary
| Bateman, Lloyd | 11/12 | M | W | | North Carolina | | | June | At Home | Dysentary
| Alexander, Austin | 4/12 | M | B | | North Carolina | | | Sept | At Home | Consumption
| Sawyer, Nancy | 48 | M | W | W | North Carolina | | | March | Without Occup | Pneumonia
| Rhodes, Federick | 59 | M | W | M | North Carolina | | | Aug | Farmer | Pneumonia
| Lee, Remus | 1 | M | W | | North Carolina | | | Jan | At Home | Hepatitis
| Newberry, Ledora | 4 | F | W | | North Carolina | | | Aug | At Home | Imcipelas
| Swain, Abram | 11/12 | M | W | | North Carolina | | | July | At Home | Whooping Cough
| Brickhouse, John | 10/12 | M | W | | North Carolina | | | Aug | At Home | Dysentary
| Davenport, Alice | 7/12 | F | W | | North Carolina | | | Nov | At Home | Imcipelas
| Hooker, John | 11/12 | M | W | | North Carolina | | | Oct | At Home | Dysentary
| Sutton, Thomas | 9/12 | M | W | | North Carolina | | | Oct | At Home | Dysentary
| Bodwell, William | 9/12 | M | W | M | North Carolina | | | April | At Home | Consumption
| Page, John | 10/12 | M | W | | North Carolina | | | Dec | At Home | Croup
| Liverman, Sarah | 17 | F | W | | North Carolina | | | Aug | Domestic | Typhoid Fever
| Phelps, John F. | 13 | M | W | | North Carolina | | | Oct | Farm Labr | Typhoid Fever
| Liverman, Mary | 5 | F | W | | North Carolina | | | Oct | At Home | Dysentary
| Armstrong, Josephine | 2 | F | W | | North Carolina | | | Oct | At Home | Dysentary
| Griffin, Anna | 1 | F | B | | North Carolina | | | Sept | At Home | Billious Fever
| Cahoon, Charles | 10/12 | M | W | | North Carolina | | | Aug | | Typhoid Fever
| Cahoon, Burton | 65 | M | W | M | North Carolina | | | Jany | Farmer | Congestive Fever
| Stiron, Mary | 28 | F | W | M | North Carolina | | | Sept | Keeping House | Dyptheria
| Basnight, Sarah | 48 | F | B | M | North Carolina | | | June | Keeping House | Liver Disease
| Bunbar, Caryann | 19 | F | B | M | North Carolina | | | Decr | Farm Lab | Burned
| Armstrong, Ruthy | 38 | F | W | M | North Carolina | | | Feby | Keeping House | Pneumonia
| Armstrong, Elizabeth | 74 | F | W | M | North Carolina | | | March | Domestic | Heart Disease
| Godfrey, Stephen | 45 | M | W | M | North Carolina | | | Decr | Farmer | Bowell Consumption
| Jones, Martha | 6/12 | F | W | | North Carolina | | | Sept | | Brain Fever
| Mariner, Isaac | 79 | M | M | W | North Carolina | | | Apr | Invalid | Gravel
| Spencer, Levina | 60 | M | W | | North Carolina | | | Nov | Keeping House | Consumption
| Liverman, Eliza | 11/12 | F | B | | North Carolina | | | Jan | | Dysentary
| McDonald, John | 54 | M | W | M | North Carolina | | | May | Farmer | Consumption
| Mariner, Isaac | 88 | M | B | W | North Carolina | | | Apr | At Home | Gravel
| Davis, James | 1 | F | W | | North Carolina | | | Sept | At Home | Typhoid Fever
| Cooper, Prussia | 36 | F | W | | North Carolina | | | Oct | Keeping House | Heart Disease
| Cooper, John | 5 | M | W | | North Carolina | | | Nov | At Home | Billious Fever
| Armstrong, Scott | 19 | M | M | | North Carolina | | | June | Farm Lab | Dropsy
| Liverman, Fredrick | 55 | M | W | M | North Carolina | | | Aug | Farmer | Heart Disease
| Dunbar, Florance | 11/12 | F | W | | North Carolina | | | April | | Pneumonia
| Wynne, Willis D | 1 | M | W | | North Carolina | | | September | At Home | Cholera
| Halsey, Mason | 8 | M | B | | North Carolina | | | September | At Home | Asthma
| Walker, Martha | 2 | F | W | | North Carolina | | | December | At Home | Dyptheria
| Spruill, William A. | 7 | M | W | | North Carolina | | | November | At Home | Dyptheria
| Davenport, James L. | 10/12 | M | W | | North Carolina | | | January | At Home | Dyptheria
| Wood, James S. | 1 | M | W | | North Carolina | | | November | At Home | Bronchetous
| Cahoon, Timothy | 10 | M | W | | North Carolina | | | December | Farm Laborer | Teething Inflamation
| Norman, Ellen | 1 | F | W | | North Carolina | | | September | At Home | Cholera
| Ransum, Joseph E. | 3 | M | W | | North Carolina | | | November | At Home | Darrhear
| Ambrose, James | 11/12 | M | W | | North Carolina | | | September | At Home | Dyarhear
| Bateman, Henry L. | 33 | M | W | | North Carolina | | | May | Farm Laborer | Congestive
| Spruill, Charlotte | 10/12 | F | W | | North Carolina | | | April | At Home | Dysentary
| Spruill, Dolly | 110 | F | B | | North Carolina | | | May | Invalid | Old Age
| Pading, Martha | 4 | F | B | | North Carolina | | | July | At Home | Dysentary
| Hill, Charles | 10/12 | M | M | | North Carolina | | | November | At Home | Dysentary
| Liverman, Caroline | 4/12 | F | W | | North Carolina | | | September | At Home | Dysentary
| Bateman, Caroline | 30 | F | W | | North Carolina | | | June | Keeping House | Inflamation
| Woodley, India | 9/12 | F | W | | North Carolina | | | May | At Home | Gravel
| Wynne, Virginia | 7 | F | W | | North Carolina | | | August | At Home | Croup
| Alexander, James | 1 | M | W | | North Carolina | | | August | At Home | Croup
| Hassell, Soloman | 11/12 | M | W | | North Carolina | | | August | At Home | Croup
| Hill, William | 1 | M | W | | North Carolina | | | September | At Home | Pnenmonia
| Dunbar, Aggy | 85 | F | B | | North Carolina | | | January | At Home | Old Age
|
CanadianObits.com -
GenLookups.com
Marriage Search Engines -
WeddingNoticeArchive.com -
HonorStudentsArchive.com
Check out the newest additions to Ancestry.com data!
|