CanadianObits.com -
GenLookups.com
Marriage Search Engines -
WeddingNoticeArchive.com -
HonorStudentsArchive.com
Tyrrell County, North Carolina
1880 Federal Census Mortality Schedule
Name of Person Deceased
|
Age
|
Sex
|
Color
|
Civil Condition
|
Place of Birth
|
Occupation
|
Month Person Died
|
Cause of Death
|
How Long a Resident of County
|
S
|
M
|
W/D
|
Individual
|
Father
|
Mother
| Alexander, Nancy S. | 2 | F | W | S | | | N.C. | N.C. | N.C. | | Dec. | Dypetheria | 2
| Owens, Zachariah | 65 | M | W | | M | | N.C. | N.C. | N.C. | Worked in Swamp | April | Burned by fire | 65
| Owens, Margaret | 44 | F | W | | M | | N.C. | N.C. | N.C. | Keeping house | April | Burned by fire | 35
| Owens, James L. | 12 | M | W | S | | | N.C. | N.C. | N.C. | Worked in Swamp | April | Burned by fire | 12
| Owens, Emma R. | 10 | F | W | S | | | N.C. | N.C. | N.C. | At Home | April | Burned by fire | 10
| Owens, Zachariah Jr. | 8 | M | W | S | | | N.C. | N.C. | N.C. | | April | Burned by fire | 8
| Sawyer, Mary | 44 | F | W | | | W | N.C. | N.C. | N.C. | Seamtress | March | Typhoid Fever | 44
| Roughton, William | 1/24 | M | W | S | | | N.C. | N.C. | N.C. | | Oct. | Unknown | 1/24
| Basnight, Henry | 67 | M | W | | M | | N.C. | N.C. | N.C. | Farmer | Jan | Pneumonia | 67
| Respress, Nancy | 2 | F | B | S | | | N.C. | N.C. | N.C. | | Oct | Brain Fever | 2
| Cahoon, Joanna | 60 | F | W | | | W | N.C. | Penn. | Penn. | Keeping House | Oct | Dropsy | 50
| Godwin, Mary F. | 2/12 | F | W | S | | | N.C. | N.C. | N.C. | | Dec | Dyptheria | 2/12
| Pledger, Squire | 1/12 | M | W | S | | | N.C. | N.C. | N.C. | | Oct | Epileptic fits | 1/12
| Pledger, Bedford | 2/12 | M | W | S | | | N.C. | N.C. | N.C. | | Aug | Cholera Infantism | 2/12
| Spruill, Benjamin | 67 | M | W | | M | | N.C. | N.C. | N.C. | Farmer | April | Anteritia | 67
| Holmes, John W. | 1/12 | M | W | S | | | N.C. | N.C. | N.C. | | March | Accidentally Smothered | 1/12
| Brickhouse, Susan | 30 | F | W | | M | | N.C. | N.C. | N.C. | Keeping House | March | Brights Disease | 30
| Brickhouse, Sarah | 7 | F | W | S | | | N.C. | N.C. | N.C. | | July | Typhoid Fever | 7
| Roughton, Charles | 3 | M | W | S | | | N.C. | N.C. | N.C. | | Sept | Typhoid Fever | 3
| Roughton, Francis | 1/48 | F | W | S | | | N.C. | N.C. | N.C. | | Sept | Trama..... Birth | 1/48
| Brickhouse, {Infant} | 1/12 | M | B | S | | | N.C. | N.C. | N.C. | | May | Not known | 1/12
| Etheridge, John | 51 | M | W | | M | | N.C. | N.C. | N.C. | Farmer | June | Brights Disease | 51
| Caroon, Robert | 3/30 | M | B | S | | | N.C. | N.C. | N.C. | | Aug | Not known/3 days old |
| Dunbar, Henry W. | 46 | M | W | | M | | N.C. | N.C. | N.C. | Farmer | Dec | Thyhoid Fever | 40
| Roughton, Zanet | 2 | F | W | S | | | N.C. | N.C. | N.C. | | Oct | Not known | 2
| Cullifer, George | 4 | M | W | S | | | N.C. | N.C. | N.C. | | Oct | Not known | 4
| West, George | 56 | M | W | | M | | England | England | England | | Oct | Hemerahage | 25
| Swain, William | 48 | M | W | | M | | N.C. | N.C. | N.C. | Farmer | April | Typhoid | 48
| Swain, {Infant} | 7/30 | F | W | S | | | N.C. | N.C. | N.C. | | June | Unknown | 7/30
| Rhodes, Fannie D. | 4 | F | W | S | | | N.C. | N.C. | N.C. | | Aug | Cerebro Spinal Fever | 4
| Bateman, Elizabeth | 66 | F | W | | | W | N.C. | N.C. | N.C. | | April | Typhoid | 66
| Swain, Milly | 53 | F | W | S | | | N.C. | N.C. | N.C. | | June | | 53
| Williams, Alford | 45 | M | W | | | D | N.C. | N.C. | N.C. | Laborer | Apr | Consumption | 13
| Wiggins, {Infant} | 4/12 | F | B | S | | | N.C. | N.C. | N.C. | | May | Measles | 4/12
| White, William | 64 | M | W | | | W | N.C. | N.C. | N.C. | | July | Diarrheria | 64
| Neil, Nancy | 47 | F | W | S | | | N.C. | N.C. | N.C. | | Aug | | 47
| Holida, Kinada | 71 | M | W | | M | | N.C. | N.C. | N.C. | | Oct | Typhoid | 71
| Reynolds, William | 50 | M | W | | M | | England | England | England | Minister | Oct | Typhoid | 25
| Simmons, John | 75 | M | W | | M | | N.C. | N.C. | N.C. | Laborer | Dec | Dilation Heart | 75
| Kemp, Jesse | 76 | M | W | | M | | N.C. | N.C. | N.C. | | Mar | Consumption | 76
| Spruill, W. L. | 3 | M | W | S | | | N.C. | N.C. | N.C. | | May | Cerebro Spinal Fever | 3
| Alexander, Hugh | 5/12 | M | W | S | | | N.C. | N.C. | N.C. | | Jan | Cholera Infantism | 5/12
| Cooper, Isadora | 5/12 | F | W | S | | | N.C. | N.C. | N.C. | | Jan | Croup | 5/12
| Jones, Charles | 24 | M | W | S | | | N.C. | N.C. | N.C. | | Apr | Typhoid | 24
| Jones, William S. | 26 | M | W | S | | | N.C. | N.C. | N.C. | | May | Consumptan | 26
| Owens, Isabell | 28 | F | W | | M | | N.C. | N.C. | N.C. | | Apr | Typhoid | 28
| Brickhouse, Wallies(?) | 8/12 | M | W | S | | | N.C. | N.C. | N.C. | | Sept | Cholera Infantism | 0
| Jones, Julia | 33 | F | W | | M | | N.C. | | | | Nov. | Measles | 0
| Sikes, John | 80 | M | B | | M | | N.C. | N.C. | N.C. | Farming | July | Pneumonia | 80
| Barnes, Winfield | 4/12 | M | W | S | | | N.C. | N.C. | N.C. | | June | Piles(?) | 4/12
| Edwards, Mary | 8/12 | F | W | S | | | N.C. | N.C. | N.C. | | Febr | Billious Fever | 8/12
| Bowser, Alvana | 1 | F | B | S | | | N.C. | N.C. | N.C. | | Sept. | Bilious Fever | 1
| McClees | - | M | B | S | | | N.C. | N.C. | N.C. | | Jan | Born Dead |
| Cahoon, Arthur M. | 3 | M | W | S | | | N.C. | N.C. | N.C. | | Oct. | Spinal Fever | 3
| Cahoon, Nancy A. F. | 4/12 | F | W | S | | | N.C. | N.C. | N.C. | | Oct | Cholera Infant | 4/12
| Armstrong, Joseph | 9/12 | M | W | S | | | N.C. | N.C. | N.C. | | Nov. | Cholera Infant | 9/12
| Cahoon, Martha | 35 | F | W | | M | | N.C. | N.C. | N.C. | Keeping House | Nov. | Abortion | 35
| Armstrong, Benit | 49 | M | W | | M | | N.C. | N.C. | N.C. | Farming | July | Pul.Com...(?) & Typhoid | 49
| Jones, Martha A. | 1 | F | W | S | | | N.C. | N.C. | N.C. | | Oct | Billous Fever | 1
| Mcgown, Elena | 7/12 | F | W | S | | | N.C. | N.C. | N.C. | | Sept. | Croup | 7/12
| Mott, William | 5 | M | W | S | | | N.C. | Virginia | N.C. | | Aug | Congestif Chill | 5
| Patrick, AyDare F. (?) | 1/30 | M | W | S | | | N.C. | N.C. | N.C. | | Oct | San....tion (?) | 1/30
| Cahoon, Ebethia A. | 5/12 | F | W | S | | | N.C. | N.C. | N.C. | | Sept. | Bilious Fever | 5/12
| Liverman, Barzilly | 25 | F | B | S | | | N.C. | N.C. | N.C. | Unceerssy | Oct. | Hemoridgs Lungs | 25
| Cahoon, Sarah V. | 1 | F | W | S | | | N.C. | N.C. | N.C. | | Nov. | Bilious Fever | 1
| Bembry, Allice | 3 | F | B | S | | | N.C. | N.C. | N.C. | | Nov. | Bilious Fever | 3
| Winn, Polly | 30 | F | W | | M | | N.C. | N.C. | N.C. | Keeping House | March | P...p..al Fever | 4/12
| Simmons, Caroline | 26 | F | W | | M | | N.C. | N.C. | N.C. | Keeping House | May | Dropsy | 26
| Gibson, Rosana | 65 | F | B | S | | | N.C. | N.C. | N.C. | Servant | Aug | Pneumonia | 65
| Dunbar, John | 6 | M | W | S | | | N.C. | N.C. | N.C. | | Oct | Dissentary | 6
| Dunbar, Jethrie | 1 | M | W | S | | | N.C. | N.C. | N.C. | | Oct | Dissentary | 1
| Dunbar, Eugene | 2 | F | W | S | | | N.C. | N.C. | N.C. | | Oct | Dissentary | 2
| Sawyer, Nelley | 57 | F | W | | M | | N.C. | N.C. | N.C. | Keeping House | Nov. | Soar Throat | 57
| Brickhouse, Alexander | 3/12 | M | W | S | | | N.C. | N.C. | N.C. | | Oct. | Billious Fever | 3/12
| Bowzer, George W. | 13 | M | B | S | | | N.C. | N.C. | N.C. | Farm Laborer | July | Gang. of the Lungs | 13
| Walker, Edmond | 30 | M | W | | | W | N.C. | N.C. | N.C. | | March | Typhoid, Measles | 3/12
| Hill, Johnson | 8/30 | M | B | S | | | N.C. | N.C. | N.C. | | September | Diabetes | 3/30
| Overton, Joseph F. | 4 | M | W | S | | | N.C. | N.C. | N.C. | | August | Cerebro Spinal Fever | 4
| McClees, Harriett | 43 | F | B | | M | | N.C. | N.C. | N.C. | Keeping house | September | Cancer of Breasts | 43
| Downing, Richard | 41 | M | W | | M | | N.C. | N.C. | N.C. | Farmer | April | Consumption | 8
| Downing, Joseph E. | 14/30 | M | W | S | | | N.C. | N.C. | N.C. | | April | Unknown | 10/30
| Roughton, Bettie A. | 1 | F | W | S | | | N.C. | N.C. | N.C. | | October | Measles | 1
| Wynn, Frederick A. | 5 | M | W | S | | | N.C. | N.C. | N.C. | | September | Congestion | 5
| Hassell, Volitia | 3/12 | F | B | S | | | N.C. | N.C. | N.C. | | May | Measles | 3/12
| Tarkinton, Victor C. | 2 | M | W | S | | | N.C. | N.C. | N.C. | | August | Diphtheria | 2
| Owens, Minnie M. | 4/12 | F | B | S | | | N.C. | N.C. | N.C. | | May | Measles | 4/12
| Regustine, James H. | 2 | M | B | S | | | N.C. | N.C. | N.C. | | January | Cholera Infant | 2
| Alexander, Jacob | 70 | M | B | | M | | N.C. | N.C. | N.C. | Mechanic | August | Consumption | 70
| Alexander, Grace | 85 | F | B | | M | | N.C. | N.C. | N.C. | Keeping House | February | Typhoid & Coma | 85
| Ambrose, Matilda | 1 | F | W | S | | | N.C. | N.C. | N.C. | | August | Diphtheria | 1
| Jones, Julia E. | 33 | F | W | | M | | N.C. | N.C. | N.C. | Keeping House | October | Measles | 33
| Jones, Martha A. | 3 | F | W | S | | | N.C. | N.C. | N.C. | | February | Measles | 3
| Richardson, John R. | 41 | M | W | | M | | N.C. | N.C. | N.C. | Farming | February | Typhoid Fever; Paral of Heart | 41
| Richardson, John T. | 16 | M | W | S | | | N.C. | N.C. | N.C. | Farm laborer | April | Typhoid Fever | 16
| Hill, Mary | 26 | F | B | | M | | N.C. | N.C. | N.C. | Keeping House | October | Measles | 26
| Biggs, Ellen | 1 | F | B | S | | | N.C. | N.C. | N.C. | | September | Diphtheria | 1
| Brickhouse, Robert | 1 | M | W | S | | | N.C. | N.C. | N.C. | | August | Disentery | 1
| Godfrey, Mahala | 74 | F | W | | | W | N.C. | N.C. | N.C. | Keeping House | August | Paralysis |
| Davenport, John H. | 64 | M | W | S | | | N.C. | N.C. | N.C. | Farmer | Dec | Typhoid Fever |
| Davenport, C. J. | 1/12 | F | W | S | | | Tyrrell | N.C. | N.C. | | Oct. | Cong. Boneltas | 17/30
| Hudson, {Infant} | 8/30 | F | W | S | | | Tyrrell | N.C. | N.C. | | May | unknown |
| Davenport, James | 22 | M | W | | M | | Tyrrell | N.C. | N.C. | | Aug | Dirriahera | 22
| Mann, {Infant} | 3/30 | M | W | S | | | Tyrrell | N.C. | N.C. | | May | Dirrahera | 8/30
| Dillon, N. J. | 21 | M | W | S | | | Tyrrell | N.C. | N.C. | | Mar. | Congestive Chill | 21
| Woodley, Ellen | 67 | F | W | | M | | Tyrrell | N.C. | N.C. | | Aug. | Tyhoid | 67
|
CanadianObits.com -
GenLookups.com
Marriage Search Engines -
WeddingNoticeArchive.com -
HonorStudentsArchive.com
Check out the newest additions to Ancestry.com data!
|