GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.


Miscellaneous Coshocton County, Ohio Burial Dates
(Compiled from Newspaper Records) GenLookups.com - Marriage Search Engines - CanadianObits.com - HonorStudentsArchive.com - WeddingNoticeArchive.com



SOUTH LAWN CEMETERY TRANSCRIPTION

Burials in Two Local Cemeteries - 1911
From News Clippings dated January 1912
Coshocton County, Ohio

South Lawn Cemetery
===================

Burial Date     Deceased, Age
===========     =============
January 1	Saffrona C. McClain, 34y 6m 27d
January 3	Anna Adams, 4y
January 12	Dr. M. H. Hennel, 42y.
January 13	Elizabeth Murphy
January 16	Infant of Saul Oldes
January 22	Frank L. Wernette, 36y 8m 24d
January 24	Mrs. Alverda Shull, 38y 6m
January 29	Mary E. Ogden, 5m 18d
February 3	Sarah C. Cooksey, 75y
February 5	John A. McCall, 41y
February 10	Sarah A. Sanders, 78y 9m 20d
February 13	Infant of Edward Frock
February 19	John Elson, 79y
March 1		Isabelle Struble, 7y 9m 27d
March 6		Cinderella West, 4y
March 6		Edna West, 5y 3m 4d
March 9		Margaret West, 1y
March 9		Everet A. West, 2y
March 10	Louis B. Barens, 1m
March 11	Kenneth E. Bretzius, 1y
March 12	Gertrude Hammon (colored), 1y
March 14	Anna Clark (colored), 14y
March 15	Fritz Carpenter, 1y
March 20	Blanche L. Clark, 7y 11m 26d
March 23	Hattie Williams, 46y 11m 21d
March 28	Levin Oden, 68y
April 1		Odrian L. Carroll, 8y
April 6		Wm. Cleary, 49y
April 10	Charles H. McNary, 6y 9m 7d
April 17	Ann Jane Richards, 87y
April 19	Carl W. Ingham, 1y
April 20	Infant of Albert Nichols
April 22	Mary B. Stevenson 8d
April 24	Lucy Morgan, 75y
May 5		Anna Connor Williams, 77y 7m 3d
May 9		William E. Tyler, 75y
May 9		Eliza Worth, 83y 10m 4d
May 12		Charles E. Destroph, 2d
May 15		Burgess W. Norris, 35y 1m 1d
May 26		Infant of John Rogers
May 27		Wealthy E. Lyons 32y
June 17		Lester Howard Sondles, 1y
June 30		Charles Copeland, 1y 5m
July 5		James Hough, 71y
July 7		Joseph Donley, 44y
July 11		Sello May Smach, 2m 14d
July 11		Anna Ross, 7m 25d
July 13		Harry Norris Bender, 22m 11d
July 26		Evelyn F. Cox, 2m
August 3	William Mizer, 64y
August 5	Goldie Bucy, 4m 3d
August 9	Charles K. Watson, 10d
August 9	Mary A. Crawford, 66y 10m 2d
August 12	Benjamin F. Jacobs, 60y
September 1	Infant of John Walker
September 30	Mahlon A. Bales, 46y
October 7	Ella Wilson Kastetter, 43y
August 11	Walter Austin, 15y
October 11	Forest W. Stockum, 14y 7m 6d
August 16	Infant of George Fretague
October 16	Infant of Charles Henderson
October 30	James R. Barcus, 43y
November 4	Oscar W. Barrow, 63y re-interment
November 6	James W. Cooksey, 78y
November 5	Harold E. Kirker, 9d
November 8	Rosina Holskey, 12y
November 8	William Rodgers, 54 8m 28d
November 21	Infant of Grant Lowery
November 27	John Shaw, 64y
November 28	Anna M. Sturtz, 71y
November 29	William L. Miller, 1y 5m 21d
November 30	Isabella Barrow, 74y 0m 11d
December 5	Charles Waddle, 42y 9m 6d
December 8	Eliza J. Barber, 66y 2m 23d
December 10	Charles Platt, 53y 8m 16d
December 12	Lola Beall, 32y 1m 29d
December 16	William Carnes, 47y
December 21	Carl E. Layton, 6m
December 18	Nancy Claugh, 81y
December 23	Ada Prindle, 29y
December 26	Unknown man killed by train
December 31	William Edward Murphy, 72y 1m 21d

Oak Ridge Cemetery
==================

Burial Date     Deceased, Age
===========     =============
January 21	Mrs. Nancy Bell, 75y 5m 27d
January 30	Margarette Purnell, 39y 8m
February 1	Anthony Keagy, 76y
February 8	Sarah Moore, 76y
February 13	W. A. Coe, 75y 6m
February 28	Katherine Harris, 72y
February 28	Mary Frew, 64y
March 3		Camilla Guenther, 27y
March 15	Simon Fisher, 69y
March 16	Adam Glass, 80y
March 28	Donald Hough
May 14		Emeline Callentine, 64y
May 12		Joseph Barrett, 62y 5m 29d
May 29		Susan Felton, 62y
June 4		Alexander Lyle, 11y
July 1		Infant of Mr. and Mrs. Prosper Royer
July 1		Mrs. Mary Royer, 37y
July 18		Infant of W. Williams
September 23	Margaret Carrol, 42y
October 2	Emma Wise, 52y
October 13	Maggie Hay, 70y 11m 13d
October 21	Elizabeth Manning, 68y 3m 1d
October 28	Cornelia D. James, 69y 11m 19d
November 22	Infant of Frank Allman
November 22	Hannah Reed, 77y
November 23	Elizabeth Blackburn, 68y
November 25	Infant of David Thomas
November 30	William Hoselton 79y ?m 7d
December 24	Infant of Walter Buker

Return to Main Page

GenLookups.com - Marriage Search Engines - CanadianObits.com - HonorStudentsArchive.com - WeddingNoticeArchive.com