Row 1 |
===== |
Paice, Roxie | 1905-1964 |
Paice, William A. | 1904-1994 |
Paice, Harry | 1936-? |
Nation, James W. | Feb. 8, 1810 - Oct. 31, 1886 |
Nation, Delilah | Aug. 18, 1817 - July 8, 1886 |
Scott, William | 1831-1891 |
Thompson, David O. | Aug. 8, 1902 - Jan. 18, 1983 |
Thompson, Mary Belle | Dec. 1, 1906 - Oct. 20, 1978 |
Camery, Belle (Mother on stone) | 1866-1938 |
Henderson, Cassie B. Rowland | 1863-1938 |
Cole, Ayron F. (Father on stone) | 1854-1934 |
Rush, Amos | Jan. 14, 1834 - Feb. 4, 1897 |
Rush, Jacob C. | March 19, 1869 - June 21, 1889 |
Rush, Oliver W. | Dec. 23, 1865 - Jan. 16, 1887 |
Rush, Infant son of W.A. and M. | died Mar. 31, 1892 (1882?) |
Cox, Amos | No date - Marker - Co. G. 71st |
| Ohio Infantry |
Vale, William H. | Jan. 24, 1930 - Jan. 27, 1930 |
Vale, Rachael J. | Oct. 28, 1932 - June 9, 1933 |
Vale, Ethel M. | April 23, 1899 - April 14, 1934 |
Vale, Rex M. | Sept. 4, 1892 - Sept. 19, 1967 |
Vale, Lilly C. | Jan. 29, 1922 - Nov. 18, 1975 |
Wayt, Warren Edward | Nov. 15, 1920 - May 19, 1989 |
Thompson, Lowell W. | 1927 - 1978 |
| Tec 5 US Army WWII and Korea |
- | - |
Row 2 |
===== |
Jones, John S. | March 3, 1856 - Aug 27, 1887, age 31 yr, 5 mo, 24 da |
Jones W.A. | 1859 - 1916 |
Norquest, Lester C. | June 24, 1905 - Feb. 13, 1992 |
Norquest, M. Edith | May 31, 1923 - Jan. 8, 1988 |
| wedding date - Aug. 30, 1946 |
Norquest, Thomas Joseph | July 12, 1953 infant son of |
| Lester and Edith |
Bell, Willa McKinney (Mother) | July 25, 1874 - Jan. 4, 1969 |
Bell, John B. | 1863 - 1917 |
Bell, Nancy J. | 1866 - 1943 |
Bell, Samuel | July 14, 1831 - March 18, 1894 |
Bell, Mary | Nov. 17, 1839 - Jun 14, 1915 |
Bell, Mary E. | 1841 - 1916 |
Bell, Margaret | 1839 - 1915 |
Bell, Charles M. | Aug 15, 1833 - Jan. 7, 1902 |
Bell, Nicholas M. | Apr. 2, 1830 - Mar. 20, 1900 |
Bell, Nancy (wife of John) | died June 4, 1878, age 75 yr, 11 mo, 17 da |
Bell, John | died Oct. 20, 1884, age 80 yr, 9 mo, 13 da |
Henderson, Ann (mother) | Feb. 14, 1834 - Oct. 4, 1904, |
| wife of Alexander |
Henderson, Alexander (Father) | died Jan. 30, 1890, aged 61 yr, 5 mo, 10 da |
Henderson, Maggie M. | July 4, 1884 or 1881, age 25 yr, 1 mo, 8 da |
| dau. of A. & A. Henderson - |
| Archer Monu. Co. |
Rowland, William M. | no date given, S. & M. Rowland, Baby |
Rowland, Samuel | 1836 - 1903 |
Rowland Mary (his Wife) | 1830 - 1896 |
| These two stones erected by. Mrs. Bell White |
Rowland, Isabella | Oct. 11, 1811 - Jan. 31, 1906 |
Davis, Sarah M. | 1864 - 1949 |
Cole, John M. | 1862 - 1922 |
Cole, Jared | Sept. 26, 1837 - Feb. 9, 1903 |
Cole, Elizabeth | Aug. 19, 1942 - May 8, 1972 |
Vale, Jean Norquest | Aug. 21, 1927? |
Vale, Dorothy Marie | Jan. 26, 1947, infant dau. of |
| Robert and Jean Vale |
- | - |
Row 3 |
===== |
Chandler, Isaac M. | 1851 - 1917 |
Chandler, Elizabeth A. (wife) | 1861 - 1924 |
Chandler, John E. | June 2, 1880 - Mar. 22, 1892 |
Chandler, ? | |
Cole, Thomas R. | died Apr. 29, 1896, age 80 yr, 29 da |
Cole, Mahala P. (Wife of Thomas R) | died Jul. 25, 1882 age 70? yr |
Cole, Anna J. | 1846 - 1937 |
Merryman, Jarrett (Father) | died 1883, age 72 yr, 7 mo, 28 da |
Merryman, Mary N. (Mother) | Sept. 6, 1894, age 80 yr, 6 mo, 17 da |
Merryman, Elizabeth J. | 1883 - 1907 |
Merryman, John J. | died June 6, 1893?, age 12 yr 7 mo 9 da |
| son of J & MN Merryman |
Hall, Addie M. | 1873 - 1965 |
Hall, Forrest R. | 1869 - 1953 |
| (Stone reads Cole and Hall) |
Hall or Cole, William B. | 1843 - 1927 |
Hall or Cole, Susan J. | 1846 - 1920 (flag?) |
Vorhes, Harriet | 1842 - 1915 |
UNREADABLE STONE |
Tucker, Marvin E. | 1914 - 1970 World War II |
Dodds, William (son of) | 18? |
Dodds, James (Father) | died Mar. 10, 1855, age 33 yr, 11 mo, 13 da |
Dodds, Martha (Mother) | died May 10, 1894, age 80 yr, 8 mo, 13 da |
Dodds, James Elwood | Oct. 12, 1902 - Aug 1905 |
| Our Loved One |
Dodds, Jane T. | 1853 - 1934 |
Dodds, Mary Jane | 1860 - 1941 |
Vorhes, Isaac | 1833 - 1908 |
| Union Soldier, Civil War |
Vorhes, Mary E. (wife of Isaac) | 1843 - 1900 |
Wayt, John E. | Oct. 11, 1890 - Dec. 9, 1952 |
Wayt, Blanche N. | March 5, 1899 - Jan 9, 1991 |
Tucker, Eunice | July 30, 1881 - Jan 22, 1962 |
- | - |
Row 4 |
===== |
Cole, Loman A. (Masonic Emblem) | 1872 - 1914 |
Cole, Joshua W. | 1841 - 1917 |
| Union Soldier, Civil War |
Dodds, Pauline | Dec. 4, 1915 - Jul. 3, 1972 |
Dodds, Elsie M. | Sep 27, 1908 - Jan 10, 1960 |
Dodds, Arthur R. | Jul 25, 1908 - |
Johnson, Victor H. | Dec 14, 1883 - Apr 30, 1954 |
Johnson, Marian C. | Jul 23, 1888 - Dec 5, 1958 |
FLAG AND PLANT, NOTHING VISIBLE |
Roghelia, Isaac Franklin | 1907 - 1912 |
Roghelia, Joseph B. | 1880 - |
Roghelia, Mary R. (His Wife) | 1882 - 1918 |
STONE/PLANT BUSH UNREADABLE |
Cole, Anna? Daughter of ? | died Apr. 17, 1873? |
Cole, Orabell ? | 1877 |
Cloe, Kinsey T. (Masonic Emblem) | Jan 12, 1833 - Jun 21, 1907 |
Cole, Mary | Jan 26, 1840 - Feb. 26, 1911 |
STONE BROKEN OFF, UNREADABLE |
Merryman, Nicholas ? | 1855 age 76 |
Merryman, Polly | died Aug 5, 1866-age 77 or 27 yr |
Merryman, Infant ? | 1 mo 28 da (only part legible) |
Merryman, Effie | died Jul 12, 1895, age 77 yr, 3 mo, 11 da |
Merryman, Anna Eliza | died Apr 11, 1869?, age 15 yr, 7 mo, 15 da |
| (dau of W.N. Merryman) |
Merryman, William | died Jul 22, 1883 age 63 |
Merryman, Nancy | died Sept 11?, 1887 |
| (Wife of W. Merryman) |
Hopkins, H. Howard | June 26, 1888 - July 26, 1956 |
Hopkins, Hazel Paice | born, May 30, 1912 |
Paice, Alice | 1883 - 19__ |
Paice, Frank J. | 1887 - 1953 |
Vorhes, Crawford | 1831 - 1908 |
Vorhes, Mary Jane (Wife) | 1835 - 1865 |
Ralston, Henry M. | Mar. 10, 1833 - Jan 22, 1909 |
Ralston, Mary V. | Sep. 27, 1840 - June 20, 1907 |
- | - |
Row 5 |
===== |
Gailbreath, Sarah D. | Feb. 24, 1920 - |
Gailbreath, William Leonard | Mar. 31, 1911 - Dec. 20, 1981 |
| Wedding April 6, 1947 |
| PFC US Army World War II |
Maine, Daisy | Nov. 9, 1899 - Apr. 27, 1966 |
Dodds, Sydney Ona | 1876 - 1959 |
Dodds, Charles Wm. | 1873 - 1911 |
Ralston,Ethel C. | Oct. 10, 1890 - Sept, 27, 1891 |
Ralston, Alva L. | Feb. 23, 1895 - May 11, 1895 |
Ralston, George E. | May 7, 1886 - Dec. 4, 1896 |
Ralston, George W. II | Sept. 5, 1852 - Jul. 20, 1917 |
Ralston, Catherine M. (Wife) | Aug. 6, 1853 - Sept 22, 1910 |
Ralsotn, Dora B. | Mar. 27, 1881 - Apr. 7, 1965 |
Ralston, Frank C. | Oct. 10, 1889 - Oct. 24, 1973 |
Hudnall, Joseph C. (Husband) | Aug. 5, 1909 - May 29, 1971 |
Hudnall, Ora Tatum (Wife) | Feb. 17, 1912 - Oct. 1, 1997 |
? Wood, Emma C. | Feb. 1, 180?, 32 yrs |
? Wood, Infant dau. | Dec. 5, 1878 |
| Both ? Wood on same stone |
STONE UNREADABLE |
STONE UNREADABLE |
Thompon, Elizabeth W. | Mar. ?, 1808 - Aug. 1874 |
| (wife of Henry Thompson) |
| age 66 yr, 8 mo, 21 da |
Cole, Ezekiel R. | June 10, 1825 - Oct. 28, 1895 |
Cole, Eliza | Dec. 18, 1825 - May 4, 1903 |
Cole, George | Jul 11, 1882 - Apr 25, 1883 |
Starr, Louisa M. | 1875 ? age ? |
Starr, William Sr. | Dec. 3, 1867 age 74 yr, 5 mo, 7 da |
Starr, Matilda | died Jul 17, 1866, age 62 yr, 7 mo, 20 da |
| (wife of Wm. Starr Sr.) |
McCullough, Raymond Dean | April 13, 1955 - April 13, 1955 |
McCullough, Roger Eugene | April 13, 1955 - Aug. 21, 1956 |
McCullough, Mildred | Born July 25, 1918 |
McCullough, Roy T. | Born May 8, 1912 |
Cole, Nicholas M. | May 21, 1841 - Jan 31, 1892, age 50 yr, 8 mo, 10 da |
| (Our Brother) Masonic Emblem |
Cole John | died Aug 29, 1895, age 83 yr, 1 mo, 18 da |
Cole, Mary (Wife of John Cole) | died Oct. 28, 1886, age 72 yr, 3 mo, 24 da |
Parks, Eliza | Aug 6, 1850 - Oct 26, 1884 |
| (Wife of William Parks) |
| We Cherish Thy Memory |
Parks, Kittie | died June 14, 1875, age 1 mo, 15 da |
Parks, Infant | died Apr. 1879, age 1mo, 21da |
| Daughters of Wm. and E. A. Parks |
Parks, William | Dec. 23, 1835 - Sept. 7, 1910 |
| Union Soldier - Civil War |
Parks, Infant Dau. | died 1879? age 1 mo, 21 da |
UNREADABLE STONE |
Cole, J. Oscar | 1875 - 1950 |
Cole, Minnie W. | 1875 - 1949 |
Logsdon, Dale E. | Apr. 21, 1939 - April 21, 1991 |
| R.M.S.M - U.S. Navy |
| Vietnam Veteran |
Logsdon, Pauline | Born June 6, 1941 |
| Wedding May 5, 1962 |
Bell, Robert | 1846 - 1910 |
Bell, Sarah J. (His Wife) | 1845 - 1924 |
Bell, Oscar E. M.D. | 1870 - 1929 |
Bell, Myrtle E. | 1876 - 1955 |
Bell, Harry A. | 1871 - 1933 |
Bell, Howard N. | died Jan 5, 1917 |
| Son of H.M and B.N. Bell |
Bell, Carrie C. | 1880 - 1973 |
Bell, William A. | 1874 - 1932 |
Bell, Clark W. (Son) | 1900 - 1937 |
Goddard, Cassidy Jean | Nov. 2, 1989 - Nov. 14, 1989 |
| Beloved Daughter |
Smith, Rena (Temporary marker) | 1945 - 1975 |
Clark, Melvin A. (Temporary marker) | 1913 - 1984 |
| Markers are from Nightingale Funeral Home |
Copeland, Maggi A. | ? |
Copeland, Joseph | ? |
McGrail, Lindley H. | 1842 - 1923 |
McGrail Martha E. (His Wife) | 1845 - 1917
Johnson, Susan | 1843 - 1923 |
Saho, Louis | Born 1918 |
Saho, Goldie (Wife) | 1922 - 1977 | |
|
|