GenealogyBuff.com - MONTANA - Lewis and Clark County - Deaths from 2003 in Helena
Posted By: GenealogyBuff.com Date: Monday, 9 February 2009, at 7:29 p.m.
U.S., Social Security Death Index, 1935-2014
Deaths Indexed from the Queen City News, Helena, Montana, from 2003:
SURNAME GIVEN NAME AGE DATE OF DEATH YEAR
======= ========== === ============= ====
Anderson Louise 83 April 1 2003
Anderson Darlene M. 71 Sept. 23 2003
Androlewicz Laline June 75 June 6 2003
Ashford Marie Mercedes 88 March 16 2003
Baus Opal 65 May 27 2003
Beaudette Donald L. 80 May 25 2003
Bender Francis 81 March 26 2003
Bernd-Cohen Mary C. 88 Sept. 27 2003
Boehm Sheila Irene 58 June 3 2003
Bogard Kathy M. 46 May 25 2003
Bond Rodney 82 July 3 2003
Bourassa Lyle 81 July 14 2003
Bowman David 70 Oct. 8 2003
Brass Warren 79 July 23 2003
Brass Warren 79 July 23 2003
Brendon Mildred 91 June 7 2003
Brewer Gladys M. 84 Oct. 6 2003
Bucchi Arlene 57 June 9 2003
Burgess John R. 80 July 19 2003
Burke Thomas 71 July 26 2003
Burke Thomas 71 July 26 2003
Bushilla Eleanor 82 July 11 2003
Call Gordon Leroy 79 June 11 2003
Calvin Franklin Albert 87 June 11 2003
Charlton Clarence 91 June 8 2003
Chopper Robert Carl 48 March 31 2003
Christensen Elvena Lablanche 87 June 3 2003
Clausen Bertha Ruth 92 April 10 2003
Cloud Ruby M. 80 Oct. 4 2003
Cobb Cecile 77 August 1 2003
Cook Richard C. 77 Oct. 6 2003
Coppo Irene 91 March 13 2003
Cross Grace Adele 80 July 14 2003
Crowley Gerald Lawrence 85 March 18 2003
Crutcher Nancy M. 71 May 23 2003
Davenport William Glen 65 June 8 2003
Davis Jack 48 July 21 2003
Davis Jack 48 July 21 2003
Delano Gary Lee 70 Oct. 1 2003
Denny Annette 64 March 22 2003
Dexter Joyce 92 July 10 2003
Dickinson Leona 86 April 3 2003
Dolan Peggy M. 80 May 23 2003
Downs William Blaine 82 Sept. 27 2003
Easton Joyce 65 April 1 2003
Ellis Glenn 43 August 5 2003
Espenlaub Oleta 94 March 26 2003
Eve Edward V. Sr. 56 May 25 2003
Farner Kenneth Richard 75 March 15 2003
Faulkner Marjorie L. 86 Sept. 23 2003
Feaver Elizabeth Langlois 89 Sept. 27 2003
Fettig Raymond Boniface 54 May 27 2003
Franks Owen Lee 69 June 7 2003
Fredrickson Charles 76 July 14 2003
Freebourn Marilyn Clare 64 March 3 2003
Fryberger Rita Louise 61 March 20 2003
Fusaro John 72 August 5 2003
Garrett James 67 July 23 2003
Garrett James 67 July 23 2003
Geraghty Joseph Patrick 61 March 13 2003
Gilreath John 80 March 28 2003
Glassco Paul 46 April 4 2003
Gleed Donnel W. 51 Oct. 3 2003
Godbout Lillian Louise 91 June 10 2003
Goettel Pam 53 May 21 2003
Grant Alfred 66 March 10 2003
Hagen Clarence 79 April 2 2003
Hagenston Anastasia Ruby 27 May 18 2003
Hall Rodger William 45 April 9 2003
Hallan Mervin Arthur 80 July 9 2003
Halliday Earl 73 March 14 2003
Hardy Isabel Sine 91 June 15 2003
Harmon Roland 90 Oct. 8 2003
Harris Margaret Catherine 90 April 7 2003
Hawkins Martha A. 88 March 19 2003
Heck Kevin 45 July 22 2003
Heck Kevin 45 July 22 2003
Henwood Carol Jean 65 March 14 2003
Hillen Fr. Daniel P. 59 July 19 2003
Hoffman Harold August 86 April 13 2003
Horvath Peter 72 April 1 2003
Hughes William 94 April 1 2003
Hysell Floyd 82 April 9 2003
Jackson Brenda 38 Oct. 5 2003
Jenkins Dennis Daniel 62 March 11 2003
Jennings Nancy J. 53 Sept. 18 2003
Jewell Glorine 42 Oct. 12 2003
Johnson Clayton John 67 June 4 2003
Johnston Andy 88 Oct. 8 2003
Jones Joan Lloyd 78 May 30 2003
Jordan Ruth 88 August 3 2003
Kast Valerie 58 July 24 2003
Kast Valerie 58 July 24 2003
Kauzlarich Keith “Joe ” 68 March 30 2003
Keller Arlene Dolores 59 June 8 2003
Kennaugh Katherine 83 August 9 2003
Kore George Edward 87 Sept. 21 2003
Kroll Helen 78 March 12 2003
Kruzich Henry 74 March 23 2003
Kuzel Laura S. 40 July 18 2003
Kuzel Laura S. 40 July 18 2003
Lemon Harry 80 July 17 2003
Leonard Richard 71 August 3 2003
Lipscy Henry F. 78 July 16 2003
Lofthouse Thomas 79 March 18 2003
Lovely Kuert 91 Sept. 25 2003
MacPherson Kenneth Orlando 91 May 31 2003
Mason Walter 87 March 25 2003
Massey William 72 August 5 2003
McCarthy Thelma 82 May 25 2003
McDonald Torrance 91 March 12 2003
McDonald Josephine 96 Oct. 6 2003
McIntyre Ruth 70 July 26 2003
McIntyre Ruth 70 July 26 2003
Mlekush Alice 67 July 14 2003
Moore Dorothy 83 July 10 2003
Moore Neal 51 July 10 2003
Moore Charles 75 June 7 2003
Morgan Leon Richards 82 August 2 2003
Murdock Louise 82 August 1 2003
Murray Carol 62 Sept. 20 2003
Naegele Phyllis 79 August 4 2003
Nichols Betty 85 March 13 2003
Nielsen Steven Scott 33 May 20 2003
Nisbet Bertha W. 85 Oct. 6 2003
Ojala Patricia J. 60 May 28 2003
Okrusch Jane Lenore 77 March 6 2003
Opp Bertha 91 Oct. 5 2003
Otto Nona 69 July 27 2003
Paterbaugh Claude 95 April 1 2003
Patten John F. 63 May 24 2003
Pennock Michael Roy 54 Sept. 20 2003
Pippin Nelson 78 March 14 2003
Poppe Norman Lee 54 July 29 2003
Potter Hilda Bess 96 April 9 2003
Potts Albert 85 July 5 2003
Prebil Margurite Ann 85 June 2 2003
Reeves Leonard L. 75 July 19 2003
Regis Marc Detrouney 55 Sept. 23 2003
Remmich Pauline Anna 83 March 18 2003
Retz Alice Emilene 91 August 2 2003
Richardson George Walter 90 June 2 2003
Rittel Minnie 92 March 13 2003
Rockne Klerence H. “Chuck" 87 May 26 2003
Rogge Clifford 82 Oct. 8 2003
Rohyans Kenneth A. 84 July 25 2003
Rohyans Kenneth A. 84 July 25 2003
Rule Robert Edward 78 June 4 2003
Rung Elaine 83 June 8 2003
Schultz Rafael 82 August 4 2003
Sell Mary 93 May 22 2003
Shea Timothy 80 March 23 2003
Sheldon Gary 46 August 9 2003
Sherman William Pershing 84 March 5 2003
Shropshire Sr. Spencer 90 July 12 2003
Simpkins Ronald L. 58 Oct. 11 2003
Skartveit Lila 83 March 31 2003
Smart Cora Leola 93 April 12 2003
Smart Merlin 70 April 13 2003
Smith Floyd Donald Sr. 77 March 14 2003
Smith Ruth Lucile 86 Sept. 28 2003
Squires Wilber Lysle 89 April 7 2003
Stewart Joel 80 Oct. 10 2003
Stonebraker Anna 91 June 6 2003
Stubberud Eleanor May 77 August 2 2003
Sullivan Ethel Christine 86 April 6 2003
Sullivan Mary 60 April 2 2003
Sumner David Fredrick 77 June 4 2003
Swanson David Phillip 48 June 12 2003
Sweet RoseMary 80 August 3 2003
Thiele Margaret 94 April 1 2003
Toavs Robert Lewis 66 March 30 2003
Toupen Wallace 79 July 13 2003
Tuman Thelma 81 March 10 2003
Tveter Margie 93 July 24 2003
Tveter Margie 93 July 24 2003
Van Diest Alice 96 August 4 2003
Verrall Rudolph Peter 91 Sept. 17 2003
Voorhees Marjorie 87 Oct. 13 2003
Vucanovich George John 88 May 20 2003
Wagner George Franklin 66 Sept. 17 2003
Wallace Elmer Joseph 83 June 4 2003
Walter Forest 79 July 21 2003
Walter Forest 79 July 21 2003
Ward Stephen 57 March 28 2003
Ward Joseph Thomas 78 May 31 2003
Watson James Ray 75 June 3 2003
Wattnem James 97 July 22 2003
Wattnem James 97 July 22 2003
Wegner Ralph 71 May 19 2003
Welch Robert M. 86 Oct. 5 2003
Wheeler Sr. John 94 March 19 2003
Willcox Alice 93 May 26 2003
Willis Billie M. 82 Oct. 3 2003
Wilson Shirley Joyce 65 April 4 2003
Wilson Richard L. 48 Oct. 4 2003
Windy Boy Arnold 43 August 3 2003
Winkley Terry Keith 47 April 6 2003
Winsor Thomas Scott 64 April 7 2003
Woodbeck Rose Marie 65 April 8 2003
Yerkich Joseph 85 July 17 2003
Yerkich Joseph 85 July 17 2003
Zimmerman Albert Charles 87 March 8 2003
U.S., Social Security Death Index, 1935-2014
User-Contributed Genealogy Data Forum is maintained by GenealogyBuff with WebBBS 5.12.
|
Use coupon code "WILLIAM10" to get a great discount!
Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.
MyHeritage.com Hacks (No, really...lol!)
5 Basic Strategies for searching Newspapers.com
The 1950 Federal Census release!
Ancestry HACKS
Births, Deaths, Marriages
Military Records
Census / Voter Lists
Immigration Research
Passenger and Immigration Lists, 1500-1900
Germans Immigrating to the United States
U.S. Yearbooks Name Index, 1890-1979
U.S. City Directories
United States and Canada, Index of Obituaries, 1900-2019
Colorize or Animate Photos
The Newspaper Library
Show ALL Obituary Collections
User-Contributed Genealogy Data Forum
User-Contributed Obituary Forum
Library of Genealogy Files
United States Newspaper Directory
United States Counties
United States Cities
USA NEWSPAPER
ARCHIVES
Alabama Newspapers
Alaska Newspapers
Arizona Newspapers
Arkansas Newspapers
California Newspapers
Colorado Newspapers
Connecticut Newspapers
Delaware Newspapers
Florida Newspapers
Georgia Newspapers
Idaho Newspapers
Illinois Newspapers
Indiana Newspapers
Iowa Newspapers
Kansas Newspapers
Kentucky Newspapers
Louisiana Newspapers
Maine Newspapers
Maryland Newspapers
Massachusetts Newspapers
Michigan Newspapers
Minnesota Newspapers
Missouri Newspapers
Montana Newspapers
Nebraska Newspapers
Nevada Newspapers
New Hampshire Newspapers
New Jersey Newspapers
New Mexico Newspapers
New York Newspapers
North Carolina Newspapers
North Dakota Newspapers
Ohio Newspapers
Oklahoma Newspapers
Oregon Newspapers
Pennsylvania Newspapers
Rhode Island Newspapers
South Carolina Newspapers
South Dakota Newspapers
Tennessee Newspapers
Texas Newspapers
Utah Newspapers
Vermont Newspapers
Virginia Newspapers
Washington Newspapers
West Virginia Newspapers
Wyoming Newspapers
|