GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.
A KICKSTART IN YOUR GENEALOGY RESEARCH.
FIND TONS OF DATA ABOUT YOUR SURNAME.

User-Contributed Data Collection Forum

Visitors are encouraged to post genealogical data from anywhere in the world. This forum will be kept spam-free. Please put surnames or county names in subject field to ease in research. Data suitable for this forum: obituaries, casualty lists, marriage index, death index, baptisms, news articles appropriate for genealogy research.


CONTRIBUTED DATA
ORGANIZED BY STATE:

AK | AL | AR | AZ | CA | CO | CT
DE | FL | GA | HI | IA | ID | IL
IN | KS | KY | LA | MA | MD | ME
MI | MN | MO | MS | MT | NC | ND
NE | NH | NJ | NM | NV | NY | OH
OK | OR | PA | RI | SC | SD | TN
TX | UT | VA | VT | WA | WI | WV | WY

First Name:

Last Name:


Huge Marriages Search Engine!

[ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

GenealogyBuff.com - SOUTH DAKOTA - Hutchinson County - Parkston Deaths - 1999

Posted By: GenealogyBuff.com
Date: Sunday, 7 February 2016, at 3:06 a.m.

U.S., Social Security Death Index, 1935-2014


 

Joseph Hafner, 73, February 12, 1925 - December 13, 1998
Hulda Winter, 93, January 22, 1905 - December 19, 1998
Dewald Winter, 100, December 7, 1998 - December 21, 1998
Elmer Stiefel, 74, July 9 1924 - December 25, 1998
Orville G. Anderson, 72, November 28, 1926 - January 9, 1999
Ralph F. Neugebauer, 77, March 18, 1921 - January 11, 1999
Leonard Edward Luebke, 58, November 18, 1940 - January 15, 1999
Olga Magstadt, 84, January 29, 1914 - January 22, 1999
Theophil Leon Bitterman, 87, January 30, 1911 - January 22, 1999
Lenora H. Oswald, 85, April 13, 1913 - January 29, 1999
Erwin E. Maag, 78, March 7, 1920 - January 29, 1999
Eugene Mehlhaff, 82, October 4, 1916 - February 4, 1999
Virginia Bossman, 65, April 19, 1933 - February 7, 1999
Lester Ebright, 88, January 28, 1911 - February 8, 1999
Hildegard Herman, 78, February 10, 1921 - February 12, 1999
Delores Stulc Mullaney, 71, July 9, 1927 - February 13, 1999
C. Keith Cox, 101, September 2, 1897 - February 14, 1999
Elizabeth 'Betty' Lowin, 74, October 23, 1924 - February 18, 1999
Allen Schnabel, 49, 1950 - February 21, 1999
Helen Ellsworth, 83, March 19, 1915 - February 23, 1999
Eldon Harmon, 50, February 29, 1948 - February 25, 1999
Frances Sandman, 93, November 7, 1905 - February 26, 1999
Eugene H. Harnisch, 66, November 7, 1932 - February 28, 1999
Ruth Alma Weber, 92, July 15, 1906 - March 9, 1999
Edward J. "Eddie" Thill, 78, June 23, 1920 - March 13, 1999
Rosemary Hartman, 75, December 12, 1923 - March 13, 1999
Brian Maag, 16, November 19, 1982 - March 17, 1999
Dennis Dean Slack, 55, July 3, 1943 - March 18, 1999
Ella J. Weiss, 88, April 29, 1919 - March 18, 1999
Charles G. Stern, 46, February 22, 1953 - March 19, 1999
Melvin M. "Lefty" Permann, 66, August 13, 1932 - March 20, 1999
William P. Thury, 81, December 30, 1917 - March 20, 1999
Norma M. Zangle, 67, June 24, 1931 - March 21, 1999
Henry Paul Meisenhoelder, 86, January 17, 1913 - March 23, 1999
Ruby A. Herr, 78, November 1, 1920 - March 26, 1999
Wilbur D. Fideler, 66, July 14, 1932 - March 28, 1999
Harold Tegethoff, 64, July 19, 1934 - March 29, 1999
Jane VanNatta, 88, December 10, 1910 - April 2, 1999
Virginia Lipelt, 81, September 11, 1917 - April 6, 1999
Esther Marie Hauck, 89, August 11, 1938 - April 6, 1999
Marie Magdelena Semmler, 99, August 25, 1899, April 6, 1999
Ruth Leiferman, 83, April 19, 1915 - April 6, 1999
Edward F. Scheetz, 86, October 5, 1912 - April 13, 1999
Viola E. Daum, 87, July 14, 1911 - April 20, 1999
Paul J. Nolz, 86, January 15, 1913 - April 28, 1999
Reverend Christie Stites, 92, October 6, 1906 - May 1, 1999
Caroline M. Hille, 53, April 17, 1946 - May 4, 1999
Floyd E. Johnson, 74, February 27, 1925 - May 6, 1999
Alvina Catherine Kummer, 76, January 29, 1923 - May 8, 1999
Emil Winckler, 94, October 29, 1904 - May 9, 1999
Michael Kern, 52, February 27, 1947 - May 10, 1999
Hilda (Uttecht) Goldammer, 69, August 24, 1929 - May 13, 1999
Helen Friedrich, 88, birthdate not given - May 15, 1999
Marvin Anthony Blaha, 61, January 17, 1938 - May 17, 1999
Alvin Rudolph Mayer, 77, November 26, 1921 - May 24, 1999
Francis J. Ebersdorfer, 65, May 18, 1934 - May 24, 1999
William C. Prien, 78, January 14, 1921 - May 25, 1999
Alfred Buchholz, 70, May 13, 1929 - May 30, 1999
Delores G. (Mogck) Radel, 69, August 11, 1929 - June 1, 1999
Dan Cortland Wall, 44, October 7, 1954 - June 10, 1999
Victor George Heisinger, 78, October 24, 1920-June 11, 1999
Dawn (Johnson) Schmidt, 36, July 22, 1962-June 13, 1999
Jimmie M. Stainbrook, 68, August 31, 1930-June 15, 1999
Anna Bertha (Eisenbraun) Reiner, 84, April 15, 1915 - June 15, 1999
Elmer Brandt, 73, October 25, 1925 - June 25, 1999
Edwin E. Schnabel, 81, June 12, 1918 - June 28, 1999
Florence (Grosz) Gukeisen, 96, October 1, 1902 - July 2, 1999
Mike Andrew Nolz, 91, April 3, 1908 - July 5, 1999
Donna M. (Wermers) Schryvers, 62, August 4, 1936 - July 7, 1999
Ella K. (Vilhauer) Merkwan, 86, June 18, 1913 - July 7, 1999
Jason Nawroth, 25, July 5, 1973 - July 7, 1999
Ruth H. (Mogck) Johnson, 74, May 23, 1925 - July 8, 1999
John F. Heck, 84, February 16, 1915 - July 9, 1999
Helen Rauscher, 84, July 5, 1915 - July 11, 1999
Evelyn R. Miller, 87, December 16, 1911 - July 16, 1999
Elta (Guthmiller) Sayler, March 1, 1907 - July 20, 1999
Ray Dewald, 78, May 1, 1921 - July 21, 1999
Leona (Meyer) Fischer, 81, August 19, 1917 - July 23, 1999
Hulda (Link) Witt, 90, March 27, 1909 - July 24, 1999
Verna N. (Nolan) Eastman, 91, July 21, 1908 - July 28, 1999
Werner A. Fink, 82, August 2, 1917 - August 5, 1999
David W. Reichert, 49, August 24, 1949 - August 15, 1999
Norbert F. Hohn, 85, June 5, 1914 - August 22, 1999
Ruth (Schoppert) Boddicker, 79, March 29, 1920 - September 6, 1999
Adeline Blaseg, died September 10, 1999
Alvin Hanten, 72, died September 12, 1999
Willard Jenks, 87, April 10, 1912 - September 12, 1999
Teresa Rose Huether, 19, September 29, 1979 - September 20, 1999
Erwin Christian Wilhem Mattheis, 84, May 12, 1915 - September 21, 1999
Arthur Sperlich, 93, September 6, 1906 - September 28, 1999
Raymond E. Freier, 82
Leanne Georgia (Zimmerman) Albrecht, 40, November 29, 1958 - September 29, 1999
Raymond E. Freier, 82, April 6, 1917 - October 2, 1999
Sylvester "S" Puetz, 64, July 17, 1935 - October 4, 1999
Johanna (Diebert) Mehlhaff, 91, March 2, 1908 - October 7, 1999
Faye A. (Wagner) Baltzer, 86, April 1, 1913 - October 9, 1999
Ervin H. Tesky, 71, January 17, 1928 - October 12, 1999
Larry John Schlimgen, 67, February 23, 1932 - October 16, 1999
Frances (Freeman) Wittstruck, 92, February 24, 1907 - October 20, 1999
Leona (Winckler) Stein, 88, December 16, 1910 - October 21, 1999
Kenneth Sinkbeil, 74, December 21, 1925 - November 6, 1999
Martha L. (Tiede) Leischner, 91, June 9, 1908 - November 7, 1999
Wyona (Mehlhaff) Guthmiller, 75, May 15, 1924 - November 8, 1999
Cody Jay Wagner, 7, May 25, 1992 - November 11, 1999
Leonard Milton Mehlhaff Sr., 75, July 15, 1924 - November 13, 1999
Francis Springer, 86, September 5, 1913 - November 17, 1999
James P. Thury, 70, December 23, 1928 - November 19, 1999
Lucille (Nuss) Hazelett, died November 20, 1999
Dorothy (Muntefering) Schmitt, 91, 1908 - November 20, 1999
Malvina (Hildebrand) Gerlach, 81, October 30, 1918 - November 23, 1999
Bertha (Darling) Hart, 93, January 22, 1906 - November 28, 1999
John Delbert Wittmeier, 71, April 13, 1928 - November 29, 1999
Donald Vilhauer, 56, November 10, 1943 - December 3, 1999
Carl V. Olawsky, 79, April 14, 1920 - December 7, 1999
Ruben N. Neugebauer, 77, September 21, 1922 - December 8, 1999
Patricia Jean (Delperdang) Grimme, 61, April 1, 1938 - December 8, 1999
Myra K. (Muntefering) Jarman, 51, August 15, 1948 - December 9, 1999
James J. Heisinger, 76, September 8, 1923 - December 13, 1999
Ernest Henry Guericke, 98, May 7, 1901 - December 20, 1999
Edwin R. Sprecher, 81, April 24, 1918 - December 25, 1999
Gladys (Scales) Hight, 74, December 17, 1925 - December 27, 1999

U.S., Social Security Death Index, 1935-2014

[ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

User-Contributed Genealogy Data Forum is maintained by GenealogyBuff with WebBBS 5.12.

Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.


MyHeritage.com Hacks (No, really...lol!)

5 Basic Strategies for searching Newspapers.com



Obituaries memorialize the lives of your ancestors.

The 1950 Federal Census release!

Ancestry HACKS

Births, Deaths, Marriages

Military Records

Census / Voter Lists

Immigration Research

Passenger and Immigration Lists, 1500-1900

Germans Immigrating to the United States

U.S. Yearbooks Name Index, 1890-1979

U.S. City Directories

United States and Canada, Index of Obituaries, 1900-2019

Colorize or Animate Photos

Discover your family history through historical newspapers at Newspapers.com

The Newspaper Library

Show ALL Obituary Collections

User-Contributed Genealogy Data Forum

User-Contributed Obituary Forum

Library of Genealogy Files

United States Newspaper Directory

United States Counties

United States Cities

Surname Origin and Meanings

Choose the first letter of your surname:

A   B   C   D   E

F   G   H   I   J

K   L   M   N   O

P   Q   R   S   T

U   V   W   Y   Z

USA NEWSPAPER
ARCHIVES

Alabama Newspapers
Alaska Newspapers
Arizona Newspapers
Arkansas Newspapers
California Newspapers
Colorado Newspapers
Connecticut Newspapers
Delaware Newspapers
Florida Newspapers
Georgia Newspapers
Idaho Newspapers
Illinois Newspapers
Indiana Newspapers
Iowa Newspapers
Kansas Newspapers
Kentucky Newspapers
Louisiana Newspapers
Maine Newspapers
Maryland Newspapers
Massachusetts Newspapers
Michigan Newspapers
Minnesota Newspapers
Missouri Newspapers
Montana Newspapers
Nebraska Newspapers
Nevada Newspapers
New Hampshire Newspapers
New Jersey Newspapers
New Mexico Newspapers
New York Newspapers
North Carolina Newspapers
North Dakota Newspapers
Ohio Newspapers
Oklahoma Newspapers
Oregon Newspapers
Pennsylvania Newspapers
Rhode Island Newspapers
South Carolina Newspapers
South Dakota Newspapers
Tennessee Newspapers
Texas Newspapers
Utah Newspapers
Vermont Newspapers
Virginia Newspapers
Washington Newspapers
West Virginia Newspapers
Wyoming Newspapers


CanadianObits.com - GenLookups.com - Marriage Search Engines
WeddingNoticeArchive.com - HonorStudentsArchive.com

Return to Main Page

Copyright © 2004-2024 All Rights Reserved - Bill Cribbs, CrippleCrab Creations