NAME DATE OF PUB. DATE OF DEATH
==== ============ =============
3 1/2 year old son of Mr. & Mrs. Frank Sahem 1924, Aug 14 1924, Aug 02
May, Sarah 1921, Apr 14 1921, Apr 01
Sample, Rebecca 1920, Jul 15 Not Listed
Samuel, Albert W. 1925, Jan 08 1925, Jan 06
Saunder, John Henry 1928, Apr 26 1928, Apr 24
Sanders, Martha 1921, Mar 10 1921, Mar 04
Sanders, Ruth Rebecca 1926, Aug 05 1926, Jul 22
Saunders, Elizabeth 1929, Aug 15 Not Listed
Saunders, Martha 1926, Dec 09 1926, Nov 30
Saunders, N.R. 1926, May 13 1926, May 07
Saunders, Reece 1927, Apr 14 1927, Apr 09
Sanders, W.M. 1924, Jul 24 Not Listed
Saunders (ex. sheriff Montgomery County) 1922, Oct 26 Not Listed
Saunders, E. Frank 1927, Oct 20 1927, Oct 16
Saunders, Lonnie 1923, Oct 18 1923, Oct 15
Saunders, Robert 1920, May 20 1920, May 14
Saunders, Mrs. Roy 1929, Jan 31 1929, Jan 27
Sawyer, Ben H. 1925, Jan 29 1925, Jan 23
Scarboro, Cornelia 1929, Feb 14 1929, Feb 10
Scarboro, William Henry 1926, Dec 30 1926, Dec 22
Scarlett, Mary 1921, May 05 1921, May 15
Schulken, Col. J.B. 1925, Jan 01 Not Listed
Scott, Bud 1927, Jan 13 1927, Jan 10
Scott, Capt. David 1924, Jan 17 1924, Jan 10
Scott, Henry Winfred 1920, Nov 25 1920, Nov 14
Scott, James 1926, Oct 14 1926, Oct 09
Scott, James 1929, Jan 17 1929, Jan 12
Scott, Mrs. James 1927, Mar 10 1927, Mar 07
Scott, John M. 1926, Dec 16 1926, Dec 12
Scott, Nancy J. 1924, Mar 06 1924, Feb 25
Scott, Robert 1926, Aug 26 1926, Aug 19
Scott, Mrs. Tyson 1926, Feb 18 1926, Feb 16
Scott, W.J. 1927, Dec 08 1927, Dec 04
Scotten, Mary 1926, Apr 08 1926, Apr 04
Seabolt, C.J. 1929, Jun 20 1929, Jun 18
Seabolt, Rev. N.L. 1929, Jul 25 Not Listed
Sears, D.F. 1925, Jul 23 1925, Jul 13
Sechrest, Charles H. 1926, Mar 18 1926, Mar 12
Sechrist, Clara 1927, May 05 1927, May 02
Sechrist, Robert Henry 1929, Aug 01 1929, Aug 29
Sechrest, John 1929, Oct 03 Not Listed
Sechrest, Rev. T.W. 1922, Dec 14 Not Listed
Sedberry, Chalmore 1924, Jul 24 1924, Jul 19
Sedberry, E.D. 1926, Jan 21 1926, Jan 11
Settle, Eliza Potter 1920, Jul 08 1920, Jun 21
Sewel, Mrs. Gaston 1926, Oct 07 Not Listed
Sexton, John T. 1920, Mar 11 1920, Mar 03
Sexton, Ross 1927, Nov 03 1927, Nov 01
Shafer, Eliza Ellen 1920, Feb 26 1920, Feb 25
Shamburger, Alice 1927, Mar 24 Not Listed
Shamburger, Bettie 1923, Jan 25 Not Listed
Shamburger, Jane 1927, Jul 28 1927, Jul 24
Shamburger, M.E. 1928, Dec 20 1928, Dec 19
Shane, J.H. 1925, Mar 02 1925, Mar 02
Shane, Joseph 1925, Mar 05 1925, Mar 01
Sharpe, Carrie Cox 1927, Nov 10 1927, Nov 04
Sharpe, Daniel C. 1925, Dec 03 1925, Nov 30
Sharpe, J. Turner 1922, Jan 19 1922, Jan 01
Sharpe, Mary Settle 1929, Jun 20 Not Listed
Shaw, Amanda 1929, Jul 04 1929, Jul 01
Shaw, Effie Mae 1927, Jan 27 1927, Jan 22
Shaw, Gladys Irene 1920, Jul 08 1920, Jul 03
Shaw, Mrs. J.E. 1922, Dec 07 Not Listed
Shaw, Jessie 1926, Feb 04 1926, Jan 31
Shaw, Liddie Ann 1927, Jan 06 1926, Dec 29
Shaw, Lillian Porter 1928, Oct 11 1928, Oct 06
Shaw, Capt. Norman L. 1923, Jul 12 1923, Jul 07
Shaw, Mrs. R.H. 1927, Jul 28 1927, Jul 27
Shaw, Richard 1926, Dec 16 1926, Dec 10
Shaw, Ruth Ledwell 1928, Oct 11 1928, Oct 09
Sheffield, Lora 1926, Jul 22 1926, Jul 15
Shemwell, Mrs. Baxter 1924, Feb 21 1924, Feb 17
Shepard, Clem 1926, Jan 28 1926, Jan 21
Shepard, Dr. F.A. 1926, Dec 16 1926, Dec 10
Shepard, Dr. F.F. 1926, Dec 09 1926, Dec 09
Shepard, Peter M. 1923, Sep 13 1923, Sep 07
Shepard, W.R. 1929, Jan 10 1929, Jan 05
Shepherd, Bessie 1920, Feb 12 1920, Feb 08
Shepard, John Monroe 1928, Nov 29 1928, Nov 27
Shepperdson, Capt. 1923, Sep 20 1923, Sep 15
Sherrill, James H. 1924, Oct 09 1924, Oct 03
Sherrod, Mrs. A. 1927, Jul 07 1927, Jul 03
Sherwood, C.A. 1925, May 21 1925, May 15
Sherwood, Michael Swain 1926, Dec 16 1926, Dec 11
Sherwood, Thomas D. 1925, May 07 1925, May 02
Shield, Don 1923, Sep 20 1923, Sep 14
Shield, Eizenia 1925, Feb 26 1925, Feb 21
Shirley, Marian 1925, Nov 05 1925, Nov 02
Shoaf, Lizzie 1924, Aug 28 1924, Aug 22
Shoaf, Sarah 1920, Dec 23 Not Listed
Shoe, Mrs. Tempy 1924, Dec 18 1924, Dec 06
Shuford, Harry 1922, Mar 30 1922, Mar 25
Shuler, Reece 1924, Oct 09 1924, Oct 03
Sides, Gertrude 1925, Jan 01 1924, Dec 29
Sides, Jim 1920, Jul 22 1920, Jul 11
Sigman, Frank W. 1924, May 15 1924, May 13
Sigman, W.F. 1926, Feb 25 1926, Feb 20
Sikes, Neely Dwight 1927, Jan 13 1927, Jan 07
Siler, Lydia Alston 1928, Mar 08 1928, Mar 01
Siler, Oliver 1920, Jan 15 1920, Jan 09
Siler, Mrs. John Haywood 1922, Aug 17 1922, Aug 10
Siler, Mrs. T.T. 1920, Jun 24 1920, Jun 20
Siler, W.D. 1928, Oct 11 1928, Oct 06
Siley, V.U. 1926, Feb 25 1926, Feb 22
Sillmon, Homer H. 1929, Oct 10 1929, Oct 09
Simhus, Mrs. Issac W. 1923, Jan 18 1923, Jan 13
4 year old child of Mr. & Mrs. Isaac W. Simhus 1923, Jan 18 1923, Jan 13
nurse of Mrs. Isaac W. Simhus 1923, Jan 18 1923, Jan 13
Simmons, George W. 1923, Sep 27 1923, Sep 06
Simmons, Jennie 1929, Jul 25 Not Listed
Simpson, Nancy 1929, Jul 04 1929, Jul 30
Sinclair, D.N. 1923, Jan 18 Not Listed
Siske, J.A. 1925, May 07 1925, Apr 30
Sizemore, Zola Marie 1926, Mar 18 1926, Mar 14
Skeen, Allen L. 1924, Apr 24 1924, Apr 22
Skeen, Catherine Lucille 1927, Jun 30 1927, Jun 22
Skeen, Charlie E. 1928, Apr 26 1928, Apr 19
Skeen, Hon, Cicero A. 1920, May 06 Not Listed
Skeen, Joe 1927, Nov 03 1927, Nov 02
Skeen, Mrs. John 1920, Nov 04 1920, Oct 28
Skeen, McDuffle 1921, May 05 1921, May 01
Skeen, Martha Minerva 1925, Oct 01 1925, Sep 27
Skeen, Marvin P. 1926, Sep 16 1926, Jul 19
Skeen, Mary E. 1926, Oct 14 1926, Oct 08
Skeen, Mollie Fuller 1921, Oct 06 1921, Oct 05
Skeen, Ray 1920, Apr 01 Not Listed
Slack, James F. 1929, Oct 24 1929, Oct 22
Slack, Mozelle 1921, Mar 17 1921, Mar 12
Slack, T.A. 1923, Nov 01 1923, Oct 27
Slack, W.C. 1929, Mar 07 1929, Feb 27
Slack, Mrs. W.D. 1928, Jan 12 1928, Jan 02
Slade, J.R. 1926, Jun 17 1926, Jun 11
Slaughter, Mrs. N.H. 1920, Jan 01 1919, Dec 26
8 month old baby of Mr. & Mrs Henry Small 1926, Oct 21 Not Listed
Small, Ida Francis 1929, Jun 06 1929, Jun 03
Small, James 1928, Mar 08 Not Listed
Small, Martha E. 1926, Feb 25 1926, Feb 20
Smith, A.B. 1921, Sep 01 Not Listed
Smith, Ada Cameron 1926, Sep 09 1926, Sep 03
Smith, Mrs. Alfred 1929, Jan 10 1929, Jan 08
Smith, Alfred E. 1929, Dec 05 1929, Nov 30
Smith, Alvin Dailey 1929, Jul 11 1929, Jul 08
Smith, Boyd 1928, Dec 13 1928, Dec 05
Smith, Carolina Perry 1921, Jun 30 Not Listed
Smith, Charles P. 1929, Feb 07 1929, Feb 05
infant son of Mr. & Mrs. Clyde Smith 1926, May 13 Not Listed
Smith, Cornelia Vestal 1928, Sep 20 1928, Sep 13
Smith, Lt. Dalton 1921, Apr 21 1921, Apr 14
Smith, Daniel 1920, Sep 16 1920, Sep 14
Smith, Darthula 1926, Jul 29 1926, Jul 22
Smith, Ebie 1926, Sep 16 1926, Sep 06
Smith, Ed 1927, Mar 24 1927, Mar 17
Smith, Edwin Sanders 1929, Mar 28 1929, Mar 26
Smith, Effie 1924, Mar 20 1924, Mar 17
Smith, Elizabeth Jane Holmes 1924, Feb 28 1924, Feb 24
Smith, Ethel 1923, Oct 11 Not Listed
Smith, Eunice 1928, Jan 19 1928, Jan 15
Smith, Florence E. 1920, Oct 07 Not Listed
Smith, Foy 1925, Jan 08 1925, Jan 04
Smith, Frank C. 1920, Dec 30 1920, Dec 22
Smith, Garrett 1925, Aug 06 1925, Jul 30
Smith, Gertrude 1923, Nov 08 Not Listed
Smith, Rev. G.F. 1927, Dec 08 1927, Dec 02
Smith, Harold Duke 1927, Jan 13 1927, Jan 06
Smith, Hary 1921, Nov 10 Not Listed
Smith, Henry 1920, Oct 28 Not Listed
Smith, Henry 1925, Jul 09 1925, Jul 02
Smith, Herman 1922, Jan 05 1922, Dec 26
Smith, James C. 1925, Apr 30 1925, Apr 25
Smith, Dr. James Power 1923, Aug 23 1923, Aug 06
Smith, J.M. "Ex-Sheriff" 1927, Oct 27 1927, Oct 23
Smith, John Lee 1924, Jan 31 Not Listed
Smith, John P. 1925, Jun 18 1925, Jun 12
Smith, John W. 1925, Nov 26 1925, Nov 19
Smith, Joseph 1928, Apr 12 1928, Mar 31
Smith, Julia 1920, Feb 12 1920, Feb 07
Smith, J.T. 1923, May 24 1923, May 23
Smith, Lennie 1923, Nov 01 1923, Oct 27
Smith, Margaret 1922, Jan 26 1922, Jan 23
3 year old daughter of Mr. & Mrs. Marvin Smith 1921, Dec 29 Not Listed
Smith, Mary 1924, May 01 1924, Apr 25
Smith, Mary A. 1929, Jan 10 Not Listed
Smith, Mary Anna 1927, Nov 24 1927, Nov 18
Smith, Mary Christine 1927, Mar 03 1927, Feb 25
Smith, Mary E. 1927, Oct 20 1927, Oct 14
Smith, Mary J. Hammond 1929, Feb 14 1929, Feb 07
Smith, Nancy 1929, Jan 31 1929, Jan 26
Smith, Nancy Harriet 1925, Dec 24 1925, Dec 18
Smith, Parks H. 1920, Feb 19 Not Listed
Smith, Paul Hunter 1929, Jun 20 1929, Jun 19
Smith, Mrs. R.D. 1926, Jun 17 1926, Jun 14
Smith, Mrs. R.E. 1925, May 14 1925, May 11
Smith, Ro--- Ervine 1920, Feb 12 1920, Feb 08
Smith, Ruth 1926, Oct 21 1926, Oct 18
Smith, Sarah Josie 1929, Jul 25 1929, Jul 16
2 yr. old child Mr. & Mrs. Thomas Smith 1929, Jan 24 1929, Jan 19
Smith, Treva 1927, Apr 21 1927, Apr 18
Smith, Venetia 1922, Mar 30 1922, Mar 23
Smith, W.C. 1923, Jan 11 1923, Jan 05
Smith, Wiley Franklin 1927, Apr 14 1927, Apr 08
Smith, Rev. W.J. 1924, Aug 07 Not Listed
Smith, Will 1925, Dec 03 1925, Nov 27
Smith, William J. 1926, Mar 04 1926, Feb 23
Smith, William L. 1924, Jul 31 1924, Jul 28
Smith, William Thomas 1923, Jan 18 1922, Dec 27
Smith, Rev. W.R. 1920, Mar 11 1920, Mar 04
Smith, W.W. 1926, Jul 15 1926, Jul 09
Smitherman, Henry 1923, Jul 05 1923, Jun 24
Smitherman, Samuel T. 1929, Jul 25 1929, Jul 24
Smitherman, Mrs. S.J. 1926, Aug 21 1926, Aug 21
Sneed, Lillian 1928, Mar 15 1928, Mar 12
Snider, Flora 1928, Jan 26 1928, Jan 25
Snider, Matthew 1926, Apr 15 1926, Mar 31
Snider, William F. 1922, Aug 31 1922, Aug 24
Swing, Joseph 1929, Jan 10 1929, Jan 03
Snyder, Mrs. Alston 1927, Mar 03 Not Listed
Snyder, Burwell Mrs. 1923, Oct 11 1923, Oct 06
Snyder, Charlie 1925, Dec 03 1925, Nov 27
Snyder, Elizabeth 1928, Mar 08 1928, Feb 28
Snyder, Mrs. J.W. 1929, Jun 20 1929, Jun 18
Snyder, Samuel 1920, Apr 22 1920, Apr 08
Soloman, Bratcher Lee 1929, Aug 15 1929, Aug 13
Sossoman, Ray 1926, Dec 30 1926, Dec 22
Southard, Jack 1925, Jun 25 1925, Jun 20
Sowers, Mary Koonts 1927, Jul 28 Not Listed
Sowes, Mrs. Fred 1929, Sep 26 1929, Sep 20
Speagle, Ed 1928, Apr 19 1928, Apr 15
Spence, Jordan 1926, Jun 17 1926, Jun 11
Spencer, C.W. 1923, Dec 20 1923, Dec 15
Spencer, Mrs. E.C. 1923, Oct 04 1923, Oct 02
Spencer, Elizabeth 1924, Sep 18 1924, Sep 12
Spencer, Elmer 1924, Mar 27 1924, Mar 21
Spencer, Flora Annis 1929, Apr 18 1929, Apr 14
Spencer, G.S. 1928, Mar 08 1928, Feb 02
Spencer, Issac 1920, Apr 15 1920, Apr 09
Spencer, Mrs. J.L. 1924, Aug 14 1924, Jul 31
Spencer, Mrs. J.H. 1923, Feb 16 1923, Jan 27
Spencer, Lemuel 1925, Nov 12 1925, Nov 09
Spencer, Madison L. 1926, Dec 09 1926, Dec 03
Spencer, Mattie Burnice 1923, Oct 18 1923, Oct 07
Spencer, Mebina Cox 1923, Feb 16 1923, Jan 18
Spencer, Walter Arnold 1927, May 19 1927, May 10
Spivey, Atwood 1924, Sep 04 1924, Aug 28
Spivey, Betty 1929, Sep 26 1929, Sep 21
Spivey, E.H. 1929, Feb 14 1929, Feb 08
Spoon, Howard Phalti 1922, May 18 1922, May 08
Spoon, M. Causey 1920, Apr 01 1920, Mar 25
Spoon, Mary Emeline 1924, Mar 27 1924, Mar 26
Spoon, Press 1924, Jan 03 1923, Dec 31
Spoon, Samuel 1920, Mar 25 1920, Mar 22
Spoon, S.G. 1923, Feb 08 1923, Feb 02
Spoon, Sylvester 1921, Dec 29 1921, Dec 11
Spoon, W.C. 1922, Sep 15 1922, Sep 07
Spoon, W.D. 1929, Sep 05 1929, Sep 01
Sprinkle, Fannie 1929, Aug 15 1929, Aug 10
Spruill, Eliza 1926, Sep 23 1926, Sep 19
Spruill, James 1924, Mar 27 1924, Mar 19
Spry, M.C. 1922, Jun 01 1922, May 28
Stacey, Ernest 1921, Dec 01 1921, Nov 29
Stack, James Ervin 1929, May 16 1929, May 10
Stagg, John Goodman 1925, Nov 05 1925, Oct 29
Staley, Annie Kimrey 1928, Mar 22 1928, Mar 19
Staley, Cicero Harris 1920, Jun 17 1920, Jun 10
Staley, Mrs. David C. 1926, Jan 28 1926, Jan 21
Staley, Grady 1924, Feb 07 1924, Jan 31
Staley, Hulda 1926, Jan 07 1926, Jan 06
Staley, John R. 1927, May 05 1927, Apr 30
Staley, Joseph L. 1927, Dec 15 1927, Dec 08
Staley, Tempa Elizabeth 1922, Apr 27 1922, Apr 17
Staley, Mrs. Hilliard 1921, Jun 30 1921, Jun 23
Staley, William 1922, Feb 09 1922, Feb 08
Staley, W.L. 1928, Jul 19 1928, Jul 28
Stalker, John Thomas 1926, Feb 18 1926, Feb 13
Stalker, Nancy Elizabeth 1926, Sep 16 1926, Sep 10
Stanback, Mrs. J. Franklin 1927, Dec 29 1927, Dec 25
Stane, Mrs. P.F.W. 1922, Dec 21 1922, Dec 19
Stanfield, A.J. 1925, Aug 20 1925, Aug 14
Stanton, Mrs. G.L. 1920, Apr 08 1920, Apr 07
Stanton, Ruhamah J. 1920, Apr 22 1920, Apr 07
Stark, Ruth Freeman 1923, Aug 30 1923, Aug 22
Stedman, Joseph M. 1929, Feb 14 1929, Feb 07
Steed, Mrs. Alex 1923, Jul 05 1923, Jun 29
Steed, Mrs. C.W. 1924, Mar 13 1924, Mar 08
Steed, Edward Alexander 1929, Jan 24 1929, Jan 09
Steed, Jane 1926, May 13 1926, May 10
Steed, John C. 1927, Dec 29 1927, Dec 23
Steed, Nancy Louisa 1926, Mar 04 1926, Mar 03
Steel, Eunice Parthenia 1928, Jan 05 1928, Dec 31
Steele, Isabelle Whitehead 1927, Jan 27 1927, Jan 24
Steele, Robert L. 1926, May 20 1926, May 15
Steele, R.W. 1924, Mar 27 1924, Mar 23
Stevens, B.C. 1927, Nov 10 1927, Nov 05
Stevens, K.E. 1921, Oct 20 1921, Oct 18
Stevens, Robert L. 1924, Dec 04 1924, Dec 03
Stevenson, Eunice 1925, Jul 23 1925, Jul 18
Stevenson, Jesse 1925, Sep 10 1925, Sep 06
Stevenson, Owen 1924, Apr 17 1922, Dec 01
Stevenson, W.N. 1922, Jan 05 Not Listed
Stewert, Bruce 1926, Jul 15 1926, Jul 05
Stewert, Martha Rebecca 1929, Aug 08 1929, Aug 04
Stillman, Henrietta 1922, Apr 06 1922, Apr 01
Stimson, Laura Hargrove 1923, Mar 16 1923, Mar 09
Stockton, Alice 1921, Jun 23 Not Listed
Stockwell, Belle 1925, Feb 05 1925, Jan 26
Stokes, Emeline 1922, Apr 20 1922, Apr 17
Stokes, Richard 1924, Oct 30 1924, Oct 25
Stokes, Rufus 1922, Jun 01 1922, May 30
Stone, F.M. 1921, Jul 14 1921, Jul 05
Stone, Francis 1926, Jan 21 1926, Jan 18
Stone, Mrs. J.D. 1926, Apr 29 1926, Apr 26
Stone, Mrs. Joel 1921, Dec 22 1921, Dec 16
Stone, Jowell 1920, Feb 19 1920, Feb 14
Stone, M.H. 1925, Mar 12 1925, Mar 05
Stone, R.W.H. 1927, Dec 22 1927, Dec 18
Stone, W.H. 1920, Aug 05 1920, Aug 02
Stoner, T.W. 1925, Jul 23 1925, Jul 21
Story, Nathan K. 1920, Feb 26 1920, Feb 16
Stot, Jason 1923, Jul 12 1923, Jul 04
Stout, Alice 1928, May 24 1928, May 20
Stout, Alice M. 1927, Dec 15 1927, Dec 10
Stout, A.W. 1924, Sep 18 1924, Sep 11
Stout, Charity 1927, Jul 21 1927, Jul 15
Stout, Clark J. 1927, Oct 13 1927, Oct 06
Stout, Eli Newlin 1922, Feb 02 1922, Jan 30
Stout, Emily J. 1926, Jul 08 1926, Jul 04
Stout, J.F. 1921, Jun 23 Not Listed
Stout, Mrs. Johnnie 1922, Mar 09 1922, Mar 03
Stout, May Hardin 1922, Mar 16 1922, Mar 03
Stout, Pvt. Roland B. 1920, Sep 02 1920, Aug 06
Stout, Sarah 1926, May 13 1926, May 11
Stout, Silas Charles 1926, Jul 01 1926, Jun 26
Stout, Sophia 1924, Mar 06 1924, Feb 26
Stout, William G. 1926, Mar 25 1926, Mar 19
Stout, W. Virgil 1927, Jan 06 1926, Dec 31
Stowe, Mrs. J.H. 1920, Oct 28 1920, Sep 27
Stowe, Rev. J.H. 1927, Sep 22 1927, Sep 18
Strange, Sara Angeline 1922, Oct 12 Not Listed
Strayhorn, Issac 1923, Nov 15 Not Listed
Strayhorn, Joseph Lee 1926, Jan 28 1926, Jan 24
Strickland, Homer 1929, Nov 07 1929, Nov 04
Strickland, William 1929, Aug 29 1929, Aug 23
Strickland, Rev. William H. 1924, Jan 24 1924, Jan 17
Strider, Rev. J.W. 1928, Feb 16 1928, Feb 11
Strider, Lucy 1922, Mar 09 1922, Feb 28
Strider, Margaret N. 1929, Apr 11 1929, Apr 02
Strider, Mary Elizabeth 1926, Jul 29 1926, Jul 23
Strider, Steffie 1922, Sep 17 1922, Sep 17
Strider, W.R. 1921, May 05 1921, Apr 24
Stuart, Sarah 1929, Mar 14 1929, Mar 13
Stutts, LeRoy 1929, Feb 14 1929, Feb 11
Stutts, Riley D. 1928, Feb 23 1928, Feb 20
Styles, Recitia 1922, Feb 02 1922, Jan 22
Styles, Sarah Francis 1926, Jul 01 1926, Jun 26
Sullivan, Isaac M. 1926, Mar 18 1926, Mar 11
Sullivan, Isabel Hinshaw 1929, Jan 10 Not Listed
Sullivan, Mrs. Will 1928, Jun 21 Not Listed
Summers, Shirley 1921, Jun 09 Not Listed
Summey, J.B. 1927, Dec 29 1927, Dec 24
Summey, Kobah T. 1922, Feb 02 Not Listed
Sumner, Dr. William I. 1926, May 13 1926, May 06
Surratt, A.M. 1925, Oct 29 1925, Oct 26
Surratt, Causey 1925, Jul 23 1925, Jul 20
Surratt, W.M.C. 1920, Feb 05 1920, Jan 29
Surrell, Rev. C.R. 1924, Sep 11 1924, Sep 05
Suthpin, Jim 1925, Nov 26 1925, Nov 21
Sutton, A.J. 1924, Nov 20 Not Listed
Sutton, Annie 1926, Jan 14 1926, Jan 10
Sutton, John M. 1929, Jan 03 Not Listed
Swaim, Arthur R. 1928, Jul 05 1928, Jun 30
Swaim, D.A. 1922, Oct 19 1922, Oct 14
Swaim, E.V. 1921, Apr 07 Not Listed
Swaim, James G. 1926, Jun 03 1926, May 30
3 children of Mr. & Mrs. J.C. Swaim 1920, Feb 05 Not Listed
Swaim, Mary Cornelia 1925, Mar 12 1925, Mar 08
Swaim, Roddy 1926, May 06 1926, May 01
Swaim, Sarah J. 1926, Sep 02 1926, Aug 27
Swaim, Thad 1929, Apr 11 1929, Apr 07
Swaim, William N. 1929, Jan 03 1928, Dec 20
Swaney, Julia 1926, Jan 14 1926, Jan 12
Swaney, Lucy 1929, Feb 14 1929, Feb 10
Swarengen, Richard 1920, Jul 22 Not Listed
Swift, James Williams 1929, Jan 10 1929, Jan 05
Swing, Eliza Ann 1927, Jan 06 1926, Jan 01
Sykes, George H. 1929, Apr 04 1929, Mar 28
Sykes, Jane Russell 1929, May 16 1929, May 12
Sykes, Robert 1927, May 19 1927, May 18
Sykes, Robert W. 1927, Jun 30 1927, May 18
Sykes, Sallie Jane 1927, Dec 01 1927, Nov 30
Sykes, Wells 1925, Jul 02 1925, Jun 29
Sylvester, Nat 1923, Jun 14 1923, Jun 12
Sydnor, Lt. W.A. 1922, Jun 08 1922, May 31
Tadlock, Oscar 1927, Mar 17 1927, Mar 13
Taft, Mrs. W.M. 1921, Nov 10 1921, Nov 08
Tagg, Dr. Francis C. 1923, Jun 21 1923, Jun 11
Talbert, Anderson 1928, Nov 01 1928, Oct 27
Talbert, Mrs. Della Brower 1924, Dec 11 1924, Nov 30
Tanner, Spencer 1923, Nov 08 Not Listed
Tate, Fleta 1923, Mar 09 Not Listed
Tates, Mrs. C.S. 1929, Jan 03 1928, Dec 28
Taylor, C.H. 1924, May 01 Not Listed
Taylor, Fred 1922, Sep 21 1922, Sep 13
Taylor, Getie 1922, Sep 21 1922, Sep 13
Taylor, Grady 1923, Jul 19 1923, Jul 13
Taylor, Harry R. 1921, Apr 21 1921, Apr 19
Taylor, Isaac M. 1921, Dec 01 1921, Nov 25
Taylor, J.E. 1921, Apr 21 1921, Apr 16
Taylor, J.J. 1925, Dec 10 1925, Dec 06
Taylor, Lela 1922, Sep 21 1922, Sep 13
Taylor, Nannie 1927, Jun 09 1927, Jun 04
Taylor, Newton 1922, Sep 21 1922, Sep 15
Taylor, Zebulon V. 1921, Apr 21 1921, Apr 18
Teague, David 1929, Jul 11 1929, Jul 09
Teague, Edward E. 1929, Jul 25 1929, Jul 24
Teague, William K. 1926, May 13 1926, May 08
Teague, Mrs. W.K. 1926, Mar 18 1926, Mar 16
3 year old son of Mr. and Mrs. John Terry 1925, Oct 22 1925, Oct 16
Terry, Mrs. Nan 1928, Mar 01 1928, Feb 24
Tesh, Ellia A. 1921, Jun 09 Not Listed
Terry, Robert B. 1926, Jul 29 1926, Jul 26
Terry, Thomas 1925, Sep 17 Not Listed
Tesh, Walter L. 1921, Jun 09 Not Listed
Thacker, C.H. 1924, Aug 07 Not Listed
Tharpe, Charles C. 1929, Jul 11 1929, Jul 07
Thayer, Cicero W. 1926, Dec 16 1926, Dec 06
Thayer, Martha 1924, May 29 1924, May 23
Therrell, Mrs. J.H. 1926, Feb 04 1926, Jan 23
Trogdon, Amy 1929, Jan 31 1929, Jan 20
Thom, John R. 1925, Jul 09 1925, Jul 06
Thomas, Bettie 1926, Oct 21 Not Listed
Thomas, Rev. Charles 1925, Dec 03 1925, Nov 30
Thomas, Cicero H. 1925, Sep 10 1925, Sep 04
Thomas, Mrs. David 1926, May 27 1926, May 23
Thomas, Gaston Murelison 1926, Jun 17 1926, Jun 12
Thomas, H.B. 1925, Sep 17 Not Listed
Thomas, Ivey G. 1928, Apr 05 1928, Apr 01
Thomas, J.F. 1921, Sep 15 1921, Sep 09
Thomas, J.F.P. 1927, Mar 03 1927, Feb 28
Thomas, Leonard 1920, Dec 23 1920, Dec 21
Thomas, Leonard 1921, Apr 07 1921, Dec 21
Thomas, Mary Cornelia 1927, Jan 06 1927, Jan 03
Thomas, Mary Francis 1927, Sep 01 1927, Aug 29
Thomas, P.C. 1921, Feb 03 1921, Feb 01
Thomas, William Charles 1927, Sep 15 1927, Sep 12
infant son of Mr. & Mrs. W. R. Thomas 1927, Jul 28 1927, Jul 20
Thomason, William Franklin 1925, Jul 23 1925, Jul 16
Thompson, Arch H. 1923, Aug 23 Not Listed
Thompson, Mrs. Catherine Hall 1924, Jul 03 1924, Jun 30
Thompson, Capt. Charles M. 1927, Jan 27 1927, Jan 25
Thompson, Charles M. 1929, Sep 26 1929, Sep 23
Thompson, Cora 1928, Feb 16 1928, Feb 15
Thompson, D. Matt 1925, Jul 02 1925, Jun 30
Thompson, Eliza Jane 1926, Jan 28 1926, Jan 23
Thompson, F.M. 1922, Jul 20 1922, Jul 16
Thompson, Fred 1925, May 21 1925, May 19
Thompson, Furman 1926, Sep 02 1926, Aug 30
Thompson, George A. 1921, Mar 10 1921, Mar 03
Thompson, George A. 1921, Mar 24 1921, Mar 17
Thompson, George W. 1929, Apr 04 1929, Mar 28
Thompson, G.I. 1929, Jul 04 1929, Jul 02
Thompson, James 1921, May 19 1921, May 13
Thompson, J.A.W. 1925, Apr 02 Not Listed
Thompson, John 1929, Sep 26 1929, Sep 21
Thompson, John Henry 1928, Oct 18 1928, Oct 16
Thompson, Joseph Hiram 1925, Dec 03 1925, Nov 26
Thompson, Mary Elizabeth 1929, Nov 14 1929, Nov 09
Thompson, M.C. 1923, May 31 1923, May 28
Thompson, Robert F. 1927, Oct 27 1927, Oct 21
Thompson, Siler 1929, Jul 11 Not Listed
Thompson, Wadde William 1927, Sep 15 1927, Sep 12
Thompson, Mrs. Will 1928, Jan 19 1928, Jan 14
Thornberry, Mary Elizabeth 1923, Aug 02 1923, Jul 29
Thornburg, Jason Harris 1926, Mar 11 1926, Feb 19
Thornburg, Joe T. 1929, Apr 25 1929, Apr 24
Thornburg, Mrs. W.D. 1926, Sep 30 1926, Sep 27
Thornburg, W.L. 1922, Feb 09 1922, Feb 03
Thorpe, L.G. 1927, Aug 18 1927, Aug 14
Thrift, "Uncle" Chester 1928, Dec 27 1928, Dec 22
Thurber, Mary Rush 1929, Jul 25 1929, Jul 24
Thurber, William Lyman 1928, Jul 26 1928, Jul 22
